Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/12989
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Gatzoulis, Christos | - |
dc.contributor.author | Loizides, Fernando | - |
dc.contributor.author | Zaphiris, Panayiotis | - |
dc.date.accessioned | 2019-01-14T12:11:21Z | - |
dc.date.available | 2019-01-14T12:11:21Z | - |
dc.date.issued | 2016-12 | - |
dc.identifier.citation | The Computer Games Journal, 2016, vol. 5, no. 3-4, pp. 95-114 | en_US |
dc.identifier.issn | 2052773X | - |
dc.description.abstract | A games industry can help improve a country’s financial situation by increasing its GDP through the creation of many new job opportunities. Cyprus may be a suitable location for such an industry, mainly because of the high availability of graduates, and its strong service industry. In this work, results from a study on the feasibility of creating both a computer games industry and research sector are presented. Key stakeholders including students, and representatives from government ministries, academics, incubator companies and other companies were brought together to evaluate the current Cypriot economic situation, and to create a roadmap of actions required to create a successful computer games industry. The methodology included a Structured Dialogue Design Process that was used to identify requirements. The findings from this study include categories of essential requirements identified by the stakeholders. The data in this study could be used to plan for and devise a comprehensive roadmap for creating a computer games sector that includes games companies and research centers. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | The Computer Games Journal | en_US |
dc.rights | © Springer & Nature | en_US |
dc.subject | Computer games | en_US |
dc.subject | Industry initiation | en_US |
dc.subject | Structured dialogue design | en_US |
dc.subject | Affinity diagramming | en_US |
dc.title | Planning for computer games research and industry: a structured dialogue design approach | en_US |
dc.type | Article | en_US |
dc.doi | https://doi.org/10.1007/s40869-016-0019-y | en_US |
dc.collaboration | Bahrain Polytechnic | en_US |
dc.collaboration | University of Wolverhampton | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Computer and Information Sciences | en_US |
dc.journals | Subscription | en_US |
dc.country | Bahrain | en_US |
dc.country | United Kingdom | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Natural Sciences | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.issue | 3-4 | en_US |
dc.relation.volume | 5 | en_US |
cut.common.academicyear | 2016-2017 | en_US |
dc.identifier.spage | 95 | en_US |
dc.identifier.epage | 114 | en_US |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 2052-773X | - |
crisitem.journal.publisher | Springer Nature | - |
crisitem.author.dept | Department of Multimedia and Graphic Arts | - |
crisitem.author.dept | Department of Multimedia and Graphic Arts | - |
crisitem.author.faculty | Faculty of Fine and Applied Arts | - |
crisitem.author.faculty | Faculty of Fine and Applied Arts | - |
crisitem.author.orcid | 0000-0003-0531-6760 | - |
crisitem.author.orcid | 0000-0001-8112-5099 | - |
crisitem.author.parentorg | Faculty of Fine and Applied Arts | - |
crisitem.author.parentorg | Faculty of Fine and Applied Arts | - |
Εμφανίζεται στις συλλογές: | Άρθρα/Articles |
CORE Recommender
Όλα τα τεκμήρια του δικτυακού τόπου προστατεύονται από πνευματικά δικαιώματα