Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/12771
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Hadjimitsis, Diofantos G. | - |
dc.contributor.author | Charalabos, Kontoes | - |
dc.contributor.author | Schreier, Gunter | - |
dc.contributor.author | Ansmann, Albert | - |
dc.contributor.author | Komodromos, Georgios | - |
dc.contributor.author | Themistocleous, Kyriacos | - |
dc.contributor.author | Mamouri, Rodanthi-Elisavet | - |
dc.contributor.author | Michaelides, Silas | - |
dc.contributor.author | Nisantzi, Argyro | - |
dc.contributor.author | Papoutsa, Christiana | - |
dc.contributor.author | Mettas, Christodoulos | - |
dc.contributor.author | Tzouvaras, Marios | - |
dc.date.accessioned | 2018-08-30T04:41:30Z | - |
dc.date.available | 2018-08-30T04:41:30Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | 15th International Conference on Environmental Science and Technology, 2017, Rhodes, Greece, 31 August - 2 September | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/12771 | - |
dc.description.abstract | The aim of this paper is to present our vision to upgrade the existing ERATOSTHENES Research Centre (ERC) established within the Cyprus University of Technology (CUT) into a sustainable, viable and autonomous Centre of Excellence (CoE) for Earth Surveillance and Space-Based Monitoring of the Environment (EXCELSIOR), which will provide the highest quality of related services on the National, European and International levels. The implementation of the vision will be addressed through a robust Business Plan that will be developed with in Phase 1 of EXCELSIOR project and will establish the foundations for the development of a competitive and high competence profile to expand the Centre’s visibility beyond the national level and develop transnational regional cooperation. The Business Plan is key to ensure the sustainability of the CoE and will also provide the necessary guarantees for a self-sustained operation. The long term aim of the upgraded Centre is to create new opportunities for conducting basic and applied research and innovation (R&I) in the areas of the integrated use of remote sensing and space-based techniques for monitoring the environment. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation | EXCELSIOR | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Center of Excellence | en_US |
dc.subject | Remote sensing | en_US |
dc.subject | Cyprus | en_US |
dc.subject | Εnvironmental monitoring | en_US |
dc.title | The Establishment of the EXcellence Research Centre for Earth Surveillance and Space-Based Monitoring of the Environment (EXCELSIOR) for the Eastern Mediterranean Region | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | National Observatory of Athens | en_US |
dc.collaboration | DLR - German Aerospace Center | en_US |
dc.collaboration | Leibniz Institute for Tropospheric Research | en_US |
dc.collaboration | Ministry of Transport, Communications and Works | en_US |
dc.subject.category | Civil Engineering | en_US |
dc.country | Cyprus | en_US |
dc.country | Greece | en_US |
dc.country | Germany | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
cut.common.academicyear | 2017-2018 | en_US |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.cerifentitytype | Publications | - |
item.openairetype | conferenceObject | - |
crisitem.project.funder | EC | - |
crisitem.project.grantno | H2020-WIDESPREAD-04-2017 | - |
crisitem.project.fundingProgram | H2020 | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/EC/H2020/763643 | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-2684-547X | - |
crisitem.author.orcid | 0000-0001-5382-8440 | - |
crisitem.author.orcid | 0000-0003-4149-8282 | - |
crisitem.author.orcid | 0000-0003-4836-8560 | - |
crisitem.author.orcid | 0000-0002-3853-5065 | - |
crisitem.author.orcid | 0000-0001-8159-248X | - |
crisitem.author.orcid | 0000-0002-2177-7391 | - |
crisitem.author.orcid | 0000-0002-7262-8556 | - |
crisitem.author.orcid | 0000-0002-4543-3112 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Εμφανίζεται στις συλλογές: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
Αρχεία σε αυτό το τεκμήριο:
Αρχείο | Περιγραφή | Μέγεθος | Μορφότυπος | |
---|---|---|---|---|
01_1_CEST2017_paper.pdf | Fulltext | 227.24 kB | Adobe PDF | Δείτε/ Ανοίξτε |
CORE Recommender
Page view(s) 50
477
Last Week
0
0
Last month
28
28
checked on 14 Μαρ 2025
Download(s) 50
127
checked on 14 Μαρ 2025
Google ScholarTM
Check
Όλα τα τεκμήρια του δικτυακού τόπου προστατεύονται από πνευματικά δικαιώματα