Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/12735| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tsitsi, Theologia | - |
| dc.date.accessioned | 2018-08-28T05:03:21Z | - |
| dc.date.available | 2018-08-28T05:03:21Z | - |
| dc.date.issued | 2017-02-01 | - |
| dc.identifier.citation | European Journal of Cancer, 2017, vol. 72, suppl. 1, pp. S143-S143 | en_US |
| dc.identifier.issn | 15322122 | - |
| dc.format | en_US | |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | European Journal of Cancer | en_US |
| dc.rights | © 2017 Elsevier Ltd. | en_US |
| dc.subject | Malignancy | en_US |
| dc.subject | Stress | en_US |
| dc.subject | Family | en_US |
| dc.subject | Progressive Muscle Relaxation | en_US |
| dc.subject | Guided Imagery | en_US |
| dc.subject | Anxiety levels | en_US |
| dc.subject | Hamilton’s Anxiety Scale | en_US |
| dc.title | Effectiveness of a relaxation intervention technique (progressive muscle relaxation and guided imagery techniques) to reduce anxiety of parents of hospitalized children | en_US |
| dc.type | Article | en_US |
| dc.doi | https://doi.org/10.1016/S0959-8049(17)30544-0 | en_US |
| dc.collaboration | Cyprus University of Technology | en_US |
| dc.subject.category | Clinical Medicine | en_US |
| dc.journals | Subscription Journal | en_US |
| dc.country | Cyprus | en_US |
| dc.subject.field | Medical and Health Sciences | en_US |
| dc.publication | Peer Reviewed | en_US |
| dc.identifier.doi | 10.1016/j.ejon.2016.10.007 | en_US |
| dc.relation.volume | 72 | en_US |
| cut.common.academicyear | 2016-2017 | en_US |
| dc.identifier.spage | S143 | en_US |
| dc.identifier.epage | S143 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.openairetype | article | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Department of Nursing | - |
| crisitem.author.faculty | Faculty of Health Sciences | - |
| crisitem.author.orcid | 0000-0002-9143-1716 | - |
| crisitem.author.parentorg | Faculty of Health Sciences | - |
| crisitem.journal.journalissn | 0959-8049 | - |
| crisitem.journal.publisher | Elsevier | - |
| Appears in Collections: | Άρθρα/Articles | |
CORE Recommender
SCOPUSTM
Citations
37
checked on Nov 6, 2023
Page view(s)
95
Last Week
0
0
Last month
0
0
checked on May 20, 2026
Google ScholarTM
Check
Altmetric
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.

