Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/12383
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lysandrou, Vasiliki | - |
dc.contributor.author | Agapiou, Athos | - |
dc.contributor.author | Kyriakides, Nicholas | - |
dc.contributor.author | Hadjimitsis, Diofantos G. | - |
dc.date.accessioned | 2018-07-26T11:52:27Z | - |
dc.date.available | 2018-07-26T11:52:27Z | - |
dc.date.issued | 2017-09 | - |
dc.identifier.citation | 10th International Symposium on the Conservation of Monuments in the Mediterranean Basin, 2017, Athens, Greece, 20-22 September | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/12383 | - |
dc.description.abstract | The scope of this work is to present an integrated methodological multi-scale and multi-temporal approach for the study of ancient monuments in their environmental context. The presented work showcases the interdisciplinary research experience gained during the last years by the Remote Sensing and Geo-Environment Lab (ERATOSTHENES Research Centre) of the Cyprus University of Technology. The developed capabilities of the Eratosthenes Research Centre derived from the successful implementation of various national and European research projects within the wider area of architectural heritage study and protection. In this framework geospatial tools, earth observation and in situ monitoring and measurements were merged and further investigated. The case study concerns Paphos town in Cyprus and particularly the archaeological site of Nea Paphos and the Hellenistic necropolis “Tombs of the Kings”, a UNESCO World Heritage Site. The study encompasses a variety of technological tools to approach the area of interest, moving from a landscape level (macro-scale) to isolated monument scale (micro-scale). For the macro-scale approach novel earth observation and aerial image (semi-macro scale) processing techniques have been employed, while in a micro-scale level the study extents from the geometric documentation of the tombs to the image processing mapping surface weathering features, as well as seismic performance of single monuments. The overall results demonstrate that such geospatial data linked to the individual characteristics of each monument can assist towards the implementation of various directives and conventions, while offering an integrate understanding of the monuments state of preservation, not seen as an isolated unit, but as part of its natural and anthropogenic environment, inevitably affecting its viability in time and place. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation | ATHENA. Remote Sensing Science Center for Cultural Heritage | en_US |
dc.subject | Architectural heritage | en_US |
dc.subject | Remote sensing | en_US |
dc.subject | Aerial images | en_US |
dc.subject | Paphos | en_US |
dc.subject | Monitoring | en_US |
dc.title | From space to ground. Digital techniques for the investigation of monuments and sites | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Civil Engineering | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
cut.common.academicyear | 2017-2018 | en_US |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | conferenceObject | - |
crisitem.project.funder | EC | - |
crisitem.project.grantno | H2020-TWINN-2015-CSA | - |
crisitem.project.fundingProgram | H2020 Twinning | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/EC/H2020/691936 | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-1448-7599 | - |
crisitem.author.orcid | 0000-0001-9106-6766 | - |
crisitem.author.orcid | 0000-0002-8956-7155 | - |
crisitem.author.orcid | 0000-0002-2684-547X | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
02-Monubasin_Full_Final.pdf | Fulltext | 1.1 MB | Adobe PDF | View/Open |
CORE Recommender
Page view(s) 20
454
Last Week
0
0
Last month
4
4
checked on Dec 22, 2024
Download(s) 10
354
checked on Dec 22, 2024
Google ScholarTM
Check
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.