Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/12382
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kyriakides, Nicholas | - |
dc.contributor.author | Illampas, Rogiros | - |
dc.contributor.author | Lysandrou, Vasiliki | - |
dc.contributor.author | Agapiou, Athos | - |
dc.contributor.author | Masini, Nicola | - |
dc.contributor.author | Sileo, Maria | - |
dc.contributor.author | Catapano, Ilaria | - |
dc.contributor.author | Gennarelli, Gianluca | - |
dc.contributor.author | Lasaponara, Rosa | - |
dc.contributor.author | Soldovieri, Francesco | - |
dc.contributor.author | Hadjimitsis, Diofantos G. | - |
dc.date.accessioned | 2018-07-26T11:31:40Z | - |
dc.date.available | 2018-07-26T11:31:40Z | - |
dc.date.issued | 2018-06 | - |
dc.identifier.citation | 16th European Conference on Earthquake Engineering, 2014, Thessaloniki, Greece, 18-21, June | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/12382 | - |
dc.description.abstract | “Engineering structures are designed to be safe. The difficulty one trading in this regard is the desire to construct something for a specific purpose out of a material of which one can never know enough in terms of the material’s properties as well as the environment the structure is going to operate in”. Even though this affirmation was initially drawn for modern structures, it however firmly describes the situation of the ancient ones. In the case of ancient monuments, the mechanical properties of the construction materials, their consistency and their homogeneity are highly unknown and can only be determined probabilistically through elaborate testing under legislative and protective to the monuments’ restrictions. On the other hand, the environmental (weather) conditions and natural hazards to which those ancient masonry structures were and still are exposed is even more difficult to be determined with precision and thus monitored, but has certainly led to their degradation. Towards this end, the present study discusses the potentialities of non-destructive passive and remote system investigations of monuments, trying to examine the benefits and drawbacks in relation to the result and in comparison to conventional structural control methods. A selection of the most credible methods for the investigation of monuments is described along with their potential applications. The scope of this investigation is to acquire information regarding the subsurface condition and consequently the structural system of the monument and anticipate its future behavior in destructive earthquake events. This can be achieved through a simulation model, which can be as realistic as the information obtained and can be updated with more thorough information. To demonstrate the application of this updating process in obtaining the response of the monument, a case study tomb “Tomb 4” from the Hellenistic necropolis of the ‘Tombs of the Kings’, in Paphos Cyprus is examined, recapitalizing thus previous work of the team accomplished on the aforementioned monument. The seismic performance of the monument, located in a moderate earthquake hazard area, will be examined based on passive and remote data acquisition and simulation results will be shown. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation | ATHENA. Remote Sensing Science Center for Cultural Heritage | en_US |
dc.subject | Structural survey | en_US |
dc.subject | Underground monument | en_US |
dc.subject | Cultural heritage | en_US |
dc.subject | Passive and remote techniques | en_US |
dc.subject | Seismic analysis | en_US |
dc.title | Study of ancient monuments’ seismic performance based on Passive and Remote Techniques | en_US |
dc.type | Conference Papers | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | University of Cyprus | en_US |
dc.collaboration | CNR - National Research Council of Italy | en_US |
dc.collaboration | Institute for Electromagnetic Sensing of the Environment | en_US |
dc.subject.category | Civil Engineering | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
cut.common.academicyear | 2017-2018 | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
item.openairetype | conferenceObject | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-8956-7155 | - |
crisitem.author.orcid | 0000-0002-1448-7599 | - |
crisitem.author.orcid | 0000-0001-9106-6766 | - |
crisitem.author.orcid | 0000-0002-2684-547X | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.project.funder | EC | - |
crisitem.project.grantno | H2020-TWINN-2015-CSA | - |
crisitem.project.fundingProgram | H2020 Twinning | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/EC/H2020/691936 | - |
Appears in Collections: | Δημοσιεύσεις σε συνέδρια /Conference papers or poster or presentation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STUDY OF ANCIENT.pdf | Fulltext | 540.48 kB | Adobe PDF | View/Open |
CORE Recommender
Page view(s) 10
517
Last Week
0
0
Last month
4
4
checked on Nov 8, 2024
Download(s) 20
284
checked on Nov 8, 2024
Google ScholarTM
Check
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.