Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/11887
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mylonaki, Maria | - |
dc.contributor.author | Papayannis, Alexandros | - |
dc.contributor.author | Mamouri, Rodanthi-Elisavet | - |
dc.contributor.author | Argyrouli, Athina | - |
dc.contributor.author | Kokkalis, Panagiotis | - |
dc.contributor.author | Tsaknakis, Georgios | - |
dc.contributor.author | Soupiona, Ourania | - |
dc.date.accessioned | 2018-07-11T11:31:42Z | - |
dc.date.available | 2018-07-11T11:31:42Z | - |
dc.date.issued | 2018-04-13 | - |
dc.identifier.citation | EPJ Web of Conferences, 2018, vol. 176 | en_US |
dc.identifier.issn | 21016275 | - |
dc.description | Presented at 28th International Laser Radar Conference, 2017, Bucharest, Romania, 25-30 June | en_US |
dc.description.abstract | The EOLE multi-wavelength aerosol Ramandepolarization lidar, and the AIAS depolarization lidar, in synergy with a sun photometer (CIMEL), were used, in the period 2007-2016, to provide the vertical profiles of the aerosol optical properties over Athens, Greece. More than 30 biomass burning events (fresh and aged smoke particles) were observed, with smoke layers between 1.5 up to 4-5 km height, while their duration ranged from 1-3 days. Lidar ratio (LR) values ranged from 40-105 sr (at 355 nm) and from 40-100 sr (at 532 nm), while the linear particle depolarization ratio (LPDR) at both 355 and 532 nm, remained <7%. The extinction-related Ångström exponent (AEa) at 355 nm/532 nm) ranged from 0.3 to 2.1. Additionally, a case of a near-range transport of biomass burning aerosols arriving over Athens up to 4 km height, between 27 and 28 June 2016, was studied. For this case, we found LRs of the order of 70±5 sr (355 nm) and 65±15 sr (532 nm) and AEa(355 nm/532 nm) around 1. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | EPJ Web of Conferences | en_US |
dc.rights | © The Authors | en_US |
dc.subject | Lidar ratio | en_US |
dc.subject | Biomass | en_US |
dc.subject | Aerosol | en_US |
dc.subject | Atmospheric emissions | en_US |
dc.title | Aerosol optical properties variability during biomass burning events observed by the eole-aias depolarization lidars over Athens, Greece (2007-2016) | en_US |
dc.type | Article | en_US |
dc.collaboration | National Technical University Of Athens | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Earth and Related Environmental Sciences | en_US |
dc.journals | Open Access | en_US |
dc.country | Cyprus | en_US |
dc.country | Greece | en_US |
dc.subject.field | Natural Sciences | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1051/epjconf/201817605022 | en_US |
dc.relation.volume | 176 | en_US |
cut.common.academicyear | 2017-2018 | en_US |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0003-4836-8560 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.journal.journalissn | 2100-014X | - |
crisitem.journal.publisher | Elsevier | - |
Appears in Collections: | Άρθρα/Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
epjconf_ilrc28_05022.pdf | Fulltext | 833.24 kB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
1
checked on Nov 6, 2023
Page view(s)
921
Last Week
0
0
Last month
0
0
checked on Feb 1, 2025
Download(s)
164
checked on Feb 1, 2025
Google ScholarTM
Check
Altmetric
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.