Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/11844
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tsipa, Argyro | - |
dc.contributor.author | Koutinas, Michalis | - |
dc.contributor.author | Usaku, Chonlatep | - |
dc.contributor.author | Mantalaris, Athanasios A. | - |
dc.date.accessioned | 2018-07-05T11:20:36Z | - |
dc.date.available | 2018-07-05T11:20:36Z | - |
dc.date.issued | 2018-07 | - |
dc.identifier.citation | Metabolic Engineering, 2018, vol.48, pp. 129-137 | en_US |
dc.identifier.issn | 10967176 | - |
dc.description.abstract | Currently, design and optimisation of biotechnological bioprocesses is performed either through exhaustive experimentation and/or with the use of empirical, unstructured growth kinetics models. Whereas, elaborate systems biology approaches have been recently explored, mixed-substrate utilisation is predominantly ignored despite its significance in enhancing bioprocess performance. Herein, bioprocess optimisation for an industrially-relevant bioremediation process involving a mixture of highly toxic substrates, m-xylene and toluene, was achieved through application of a novel experimental-modelling gene regulatory network – growth kinetic (GRN-GK) hybrid framework. The GRN model described the TOL and ortho-cleavage pathways in Pseudomonas putida mt-2 and captured the transcriptional kinetics expression patterns of the promoters. The GRN model informed the formulation of the growth kinetics model replacing the empirical and unstructured Monod kinetics. The GRN-GK framework's predictive capability and potential as a systematic optimal bioprocess design tool, was demonstrated by effectively predicting bioprocess performance, which was in agreement with experimental values, when compared to four commonly used models that deviated significantly from the experimental values. Significantly, a fed-batch biodegradation process was designed and optimised through the model-based control of TOL Pr promoter expression resulting in 61% and 60% enhanced pollutant removal and biomass formation, respectively, compared to the batch process. This provides strong evidence of model-based bioprocess optimisation at the gene level, rendering the GRN-GK framework as a novel and applicable approach to optimal bioprocess design. Finally, model analysis using global sensitivity analysis (GSA) suggests an alternative, systematic approach for model-driven strain modification for synthetic biology and metabolic engineering applications. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Metabolic engineering | en_US |
dc.rights | © Elsevier Inc. | en_US |
dc.subject | Bioprocess optimisation | en_US |
dc.subject | Gene regulatory network | en_US |
dc.subject | Mixed-substrate | en_US |
dc.subject | Fed-batch | en_US |
dc.subject | Monod Kinetics | en_US |
dc.title | Optimal bioprocess design through a gene regulatory network – growth kinetic hybrid model: towards replacing Monod kinetics | en_US |
dc.type | Article | en_US |
dc.collaboration | Imperial College London | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | Silpakorn University | en_US |
dc.subject.category | Biological Sciences | en_US |
dc.journals | Hybrid Open Access | en_US |
dc.country | United Kingdom | en_US |
dc.country | Cyprus | en_US |
dc.country | Thailand | en_US |
dc.subject.field | Natural Sciences | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1016/j.ymben.2018.04.023 | en_US |
dc.relation.volume | 48 | en_US |
cut.common.academicyear | 2017-2018 | en_US |
dc.identifier.spage | 129 | en_US |
dc.identifier.epage | 137 | en_US |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
crisitem.author.dept | Department of Chemical Engineering | - |
crisitem.author.faculty | Faculty of Geotechnical Sciences and Environmental Management | - |
crisitem.author.orcid | 0000-0002-5371-4280 | - |
crisitem.author.parentorg | Faculty of Geotechnical Sciences and Environmental Management | - |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
SCOPUSTM
Citations
12
checked on Nov 6, 2023
WEB OF SCIENCETM
Citations
50
12
Last Week
0
0
Last month
0
0
checked on Oct 29, 2023
Page view(s)
367
Last Week
0
0
Last month
4
4
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.