Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/10092
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.author | Goudarzi, Hossein | - |
dc.contributor.author | Keivanidis, Panagiotis E. | - |
dc.date.accessioned | 2017-06-01T10:10:52Z | - |
dc.date.available | 2017-06-01T10:10:52Z | - |
dc.date.issued | 2017-01-01 | - |
dc.identifier.citation | ACS Applied Materials and Interfaces, 2017, vol. 9, no. 1, pp. 845-857 | en_US |
dc.identifier.issn | 19448252 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/10092 | - |
dc.description.abstract | Hitherto, great strides have been made in the development of organic systems that exhibit triplet-triplet annihilation-induced photonenergy upconversion (TTA-UC). Yet, the exact role of intermolecular states in solid-state TTA-UC composites remains elusive. Here we perform a comprehensive spectroscopic study in a series of solution-processable solidstate TTA-UC organic composites with increasing segregated phase content for elucidating the impact of aggregate formation in their TTA-UC properties. Six different states of aggregation are reached in composites of the 9,10-diphenylanthracene (DPA) blue emitter mixed with the (2,3,7,8,12,13,17,18-octaethylporphyrinato)platinum(II) sensitizer (PtOEP) in a fixed nominal ratio (2 wt % PtOEP). Fine-tuning of the PtOEP and DPA phase segregation in these composites is achieved with a lowtemperature solution-processing protocol when three different solvents of increasing boiling point are alternatively used and when the binary DPA:PtOEP system is dispersed in the optically inert polystyrene (PS) matrix (PS:DPA:PtOEP). Time-gated (in the nanosecond and microsecond time scales) photoluminescence measurements identify the upper level of PtOEP segregation at which the PtOEP aggregate-based networks favor PtOEP triplet exciton migration toward the PtOEP:DPA interfaces and triplet energy transfer to the DPA triplet manifold. The maximum DPA TTA-UC luminescence intensity is ensured when the bimolecular annihilation constant of PtOEP remains close to γTTA-PtOEP = 1.1 × 10-13 cm3 s-1. Beyond this PtOEP segregation level, the DPA TTA-UC luminescence intensity decreases because of losses caused by the generation of PtOEP delayed fluorescence and DPA phosphorescence in the nanosecond and microsecond time scales, respectively. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | ACS Applied Materials & Interfaces | en_US |
dc.rights | © American Chemical Society | en_US |
dc.subject | Energy migration | en_US |
dc.subject | Exciton hopping | en_US |
dc.subject | Phosphorescence | en_US |
dc.subject | Photon upconversion | en_US |
dc.subject | Sensitization | en_US |
dc.subject | Triplet fusion | en_US |
dc.title | All-solution-based aggregation control in solid-state photon upconverting organic model composites | en_US |
dc.type | Article | en_US |
dc.collaboration | Fondazione Istituto Italiano di Tecnologia | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Mechanical Engineering | en_US |
dc.journals | Subscription | en_US |
dc.country | Italy | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1021/acsami.6b12704 | en_US |
dc.relation.issue | 1 | en_US |
dc.relation.volume | 9 | en_US |
cut.common.academicyear | 2016-2017 | en_US |
dc.identifier.spage | 845 | en_US |
dc.identifier.epage | 857 | en_US |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 1944-8252 | - |
crisitem.journal.publisher | American Chemical Society | - |
crisitem.author.dept | Department of Mechanical Engineering and Materials Science and Engineering | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-5336-249X | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Εμφανίζεται στις συλλογές: | Άρθρα/Articles |
CORE Recommender
SCOPUSTM
Citations
23
checked on 9 Νοε 2023
WEB OF SCIENCETM
Citations
50
22
Last Week
0
0
Last month
1
1
checked on 29 Οκτ 2023
Page view(s)
553
Last Week
5
5
Last month
31
31
checked on 14 Μαρ 2025
Google ScholarTM
Check
Altmetric
Όλα τα τεκμήρια του δικτυακού τόπου προστατεύονται από πνευματικά δικαιώματα