Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/10069
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Allsop, Thomas P. | - |
dc.contributor.author | Mou, Chengbo | - |
dc.contributor.author | Neal, Ron M. | - |
dc.contributor.author | Mariani, Stefano | - |
dc.contributor.author | Nagel, David Andrew | - |
dc.contributor.author | Tombelli, Sara | - |
dc.contributor.author | Poole, Andrew J. | - |
dc.contributor.author | Kalli, Kyriacos | - |
dc.contributor.author | Hine, Anna V. | - |
dc.contributor.author | Webb, David J. | - |
dc.contributor.author | Culverhouse, Phil | - |
dc.contributor.author | Minunni, Maria | - |
dc.contributor.author | Bennion, Ian | - |
dc.date.accessioned | 2017-04-25T11:44:47Z | - |
dc.date.available | 2017-04-25T11:44:47Z | - |
dc.date.issued | 2017-01-09 | - |
dc.identifier.citation | Optics Express, 2017, vol. 25, no. 1, pp. 39-58 | en_US |
dc.identifier.issn | 10944087 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/10069 | - |
dc.description.abstract | Here we present a new generic opto-bio-sensing platform combining immobilised aptamers on an infrared plasmonic sensing device generated by nano-structured thin film that demonstrates amongst the highest index spectral sensitivities of any optical fibre sensor yielding on average 3.4 × 104 nm/RIU in the aqueous index regime (with a figure of merit of 330) This offers a single stage, solution phase, atto-molar detection capability, whilst delivering real-time data for kinetic studies in water-based chemistry. The sensing platform is based upon optical fibre and has the potential to be multiplexed and used in remote sensing applications. As an example of the highly versatile capabilities of aptamer based detection using our platform, purified thrombin is detected down to 50 attomolar concentration using a volume of 1mm3 of solution without the use of any form of enhancement technique. Moreover, the device can detect nanomolar levels of thrombin in a flow cell, in the presence of 4.5% w/v albumin solution. These results are important, covering all concentrations in the human thrombin generation curve, including the problematic initial phase. Finally, selectivity is confirmed using complementary and non-complementary DNA sequences that yield performances similar to those obtained with thrombin. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Optics Express | en_US |
dc.rights | © Optical Society of America | en_US |
dc.subject | Surface plasmon resonance | en_US |
dc.subject | Plasmons | en_US |
dc.subject | SPR biosensor | en_US |
dc.title | Real-time kinetic binding studies at attomolar concentrations in solution phase using a single-stage opto-biosensing platform based upon infrared surface plasmons | en_US |
dc.type | Article | en_US |
dc.collaboration | Aston University | en_US |
dc.collaboration | Shanghai University | en_US |
dc.collaboration | University of Plymouth | en_US |
dc.collaboration | Universita degli Studi di Firenze | en_US |
dc.collaboration | Istituto Di Fisica Applicata Nello Carrara | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Electrical Engineering - Electronic Engineering - Information Engineering | en_US |
dc.journals | Open Access | en_US |
dc.country | United Kingdom | en_US |
dc.country | China | en_US |
dc.country | Italy | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1364/OE.25.000039 | en_US |
dc.relation.issue | 1 | en_US |
dc.relation.volume | 25 | en_US |
cut.common.academicyear | 2016-2017 | en_US |
dc.identifier.spage | 39 | en_US |
dc.identifier.epage | 58 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
crisitem.journal.journalissn | 1094-4087 | - |
crisitem.journal.publisher | Optical Society of America | - |
crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0003-4541-092X | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Άρθρα/Articles |
CORE Recommender
SCOPUSTM
Citations
11
checked on Nov 9, 2023
WEB OF SCIENCETM
Citations
20
10
Last Week
0
0
Last month
0
0
checked on Oct 29, 2023
Page view(s)
465
Last Week
2
2
Last month
8
8
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.