Statistics: Journal of International Consumer Marketing
Geo Map
Region
#
NA - North America
54
EU - Europe
8
Unknown
356
Total
418
Country
#
US - United States of America
54
DE - Germany
3
FR - France
3
FI - Finland
2
Unknown
356
Total
418
City
#
Unknown
418
Total
418
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 10 0
1 1 0 1
2 1
16
2022
1 2
1 0 1 0
0 1 3 0
0 1
10
2023
6 1
1 0 1 0
0 0 1 0
0 0
10
2024
0 1
10 0 0 4
1 0 4 8
36 3
67
2025
0 13
4 10 6 7
0 8 8 2
5 6
69
2026
12 4
9 23 123 0
0 0 0 0
0 0
171
Ever
418
Geo Map
| Region | # |
|---|---|
| NA - North America | 54 |
| EU - Europe | 8 |
| Unknown | 356 |
| Total | 418 |
| Country | # |
|---|---|
| US - United States of America | 54 |
| DE - Germany | 3 |
| FR - France | 3 |
| FI - Finland | 2 |
| Unknown | 356 |
| Total | 418 |
| City | # |
|---|---|
| Unknown | 418 |
| Total | 418 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 16 |
| 2022 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 10 |
| 2023 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 2024 | 0 | 1 | 10 | 0 | 0 | 4 | 1 | 0 | 4 | 8 | 36 | 3 | 67 |
| 2025 | 0 | 13 | 4 | 10 | 6 | 7 | 0 | 8 | 8 | 2 | 5 | 6 | 69 |
| 2026 | 12 | 4 | 9 | 23 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 |
| Ever | 418 | ||||||||||||

