Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/34732| Πεδίο DC | Τιμή | Γλώσσα |
|---|---|---|
| dc.contributor.author | Neophytides, Stelios | - |
| dc.contributor.author | Themistocleous, Kyriacos | - |
| dc.contributor.author | Kaskara, Mariza | - |
| dc.contributor.author | Alatza, Stavroula | - |
| dc.date.accessioned | 2025-05-16T14:35:23Z | - |
| dc.date.available | 2025-05-16T14:35:23Z | - |
| dc.date.issued | 2022-09-30 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14279/34732 | - |
| dc.description.abstract | This report aims to overview the possibility of the establishment of a Regional Exploitation platform that would provide the technical means to foster the use of purposive inflows and outflows of knowledge that can be used to accelerate internal innovation and expand the markets for external use of innovation. The main objective of this deliverable is to provide an overview of the EO platforms market, identify the current needs of remote sensing users and developers and examine how ECoE’s EO services can be implemented. An important aspect of this report and deliverable is to examine how a Digital Innovation Hub can benefit from developing a regional exploitation platform. Based on this extensive overview provided in this deliverable, there are a plethora of the existing EO online platforms in the market. The need to establish a new platform similar to other available platforms will be examined as the EXCELSIOR project evolves. Therefore, an efficient method to fully exploit the potential of ECoE’s research fields and serve the remote sensing community and the public in general would be to make it available through such a platform. The detection of existing or even future needs in remote sensing society, the integration of ECoE’s services to the EO market and the effective use of ECoE’s products in existing online platforms for research, institutional or even governmental activities are of primary importance for ECoE’s further development and recognition. The evolution of EO online platforms continued to further improve data management and ease user access and exploitation capacities. During the next few years, ECoE will continuously examine the capabilities of these platforms in order to take full advantage of the technological advances in the industry of creating or using such platforms. | en_US |
| dc.format | en_US | |
| dc.relation | EXCELSIOR: ERATOSTHENES Centre of Excellence for Earth Surveillance and Space-Based Monitoring of the Environment | en_US |
| dc.rights | CC0 1.0 Universal | * |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
| dc.subject | Remote Sensing | en_US |
| dc.subject | EXCELSIOR | en_US |
| dc.subject | ERATOSTHENES Centre of Excellence | en_US |
| dc.subject | Earth Observation | en_US |
| dc.subject | Digital Innovation Hub | en_US |
| dc.title | D8.3 Report on Regional Exploitation platform | en_US |
| dc.type | Report | en_US |
| dc.collaboration | ERATOSTHENES Centre of Excellence | en_US |
| dc.collaboration | National Observatory of Athens | en_US |
| dc.subject.category | Mathematics | en_US |
| dc.subject.category | ENGINEERING AND TECHNOLOGY | en_US |
| dc.subject.category | Civil Engineering | en_US |
| dc.country | Cyprus | en_US |
| dc.country | Greece | en_US |
| dc.subject.field | Natural Sciences | en_US |
| dc.subject.field | Engineering and Technology | en_US |
| cut.common.academicyear | 2022-2023 | en_US |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_93fc | - |
| item.openairetype | report | - |
| crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
| crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
| crisitem.author.faculty | Faculty of Engineering and Technology | - |
| crisitem.author.faculty | Faculty of Engineering and Technology | - |
| crisitem.author.orcid | 0000-0003-4149-8282 | - |
| crisitem.author.parentorg | Faculty of Engineering and Technology | - |
| crisitem.author.parentorg | Faculty of Engineering and Technology | - |
| crisitem.project.funder | EC | - |
| crisitem.project.grantno | H2020-WIDESPREAD-04-2017 | - |
| crisitem.project.fundingProgram | H2020 | - |
| crisitem.project.openAire | info:eu-repo/grantAgreement/EC/H2020/763643 | - |
| Εμφανίζεται στις συλλογές: | Deliverables Dataset | |
Αρχεία σε αυτό το τεκμήριο:
| Αρχείο | Περιγραφή | Μέγεθος | Μορφότυπος | |
|---|---|---|---|---|
| D8.3 Report on Regional Exploitation platform_Final.pdf | 1.55 MB | Adobe PDF | Δείτε/ Ανοίξτε |
CORE Recommender
Page view(s)
202
Last Week
2
2
Last month
12
12
checked on 5 Ιουν 2026
Download(s)
136
checked on 5 Ιουν 2026
Google ScholarTM
Check
Αυτό το τεκμήριο προστατεύεται από άδεια Άδεια Creative Commons

