Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/24074
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mazi, Katerina | - |
dc.contributor.author | Akylas, Evangelos | - |
dc.contributor.author | Koussis, Antonis D. | - |
dc.date.accessioned | 2022-02-14T16:20:26Z | - |
dc.date.available | 2022-02-14T16:20:26Z | - |
dc.date.issued | 2021-09-08 | - |
dc.identifier.citation | Hydrogeology Journal, 2021, vol.29, pp.2545-2553 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/24074 | - |
dc.language.iso | en | en_US |
dc.relation | ERATOSTHENES: Excellence Research Centre for Earth Surveillance and Space-Based Monitoring of the Environment | en_US |
dc.relation.ispartof | Hydrogeology Journal | en_US |
dc.title | Algebraic estimation of the specific storage from slug tests in confined aquifers in the overdamped case | en_US |
dc.type | Article | en_US |
dc.collaboration | Institute for Environmental Research and Sustainable Development | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | ERATOSTHENES Centre of Excellence | en_US |
dc.subject.category | Civil Engineering | en_US |
dc.journals | Subscription | en_US |
dc.country | Cyprus | en_US |
dc.country | Greece | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | https://doi.org/10.1007/s10040-021-02382-4 | en_US |
dc.relation.volume | 29 | en_US |
cut.common.academicyear | 2021-2022 | en_US |
dc.identifier.spage | 2545 | en_US |
dc.identifier.epage | 2553 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
crisitem.project.funder | EC | - |
crisitem.project.grantno | H2020-WIDESPREAD-2018-01 / WIDESPREAD-01-2018-2019 Teaming Phase 2 | - |
crisitem.project.fundingProgram | H2020 Spreading Excellence, Widening Participation, Science with and for Society | - |
crisitem.project.openAire | info:eu-repo/grantAgreeent/EC/H2020/857510 | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-2731-657X | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Publications under the auspices of the EXCELSIOR H2020 Teaming Project/ERATOSTHENES Centre of Excellence |
CORE Recommender
Page view(s) 20
223
Last Week
0
0
Last month
1
1
checked on Nov 23, 2024
Google ScholarTM
Check
Altmetric
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.