Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/23639
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kyriacou, Efthyvoulos C. | - |
dc.contributor.author | Christodoulou, Christodoulos | - |
dc.contributor.author | Loizou, Christos P. | - |
dc.contributor.author | Pattichis, Marios S. | - |
dc.contributor.author | Pattichis, Constantinos S. | - |
dc.contributor.author | Kakkos, Stavros K. | - |
dc.contributor.author | Nicolaides, Andrew N. | - |
dc.date.accessioned | 2021-11-15T08:27:18Z | - |
dc.date.available | 2021-11-15T08:27:18Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Handbook of Research on Advanced Techniques in Diagnostic Imaging and Biomedical Applications, 2009, pp. 160-180 | en_US |
dc.identifier.isbn | 9781605663159 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/23639 | - |
dc.description.abstract | Stroke is the third leading cause of death in the Western world and a major cause of disability in adults. The objective of this work was to investigate morphological feature extraction techniques and the use of automatic classifiers; in order to develop a computer aided system that will facilitate the automated characterization of carotid plaques for the identification of individuals with asymptomatic carotid stenosis at risk of stroke. Through this chapter we summarize the recent advances in ultrasonic plaque characterization and evaluate the efficacy of computer aided diagnosis based on neural and statistical classifiers using as input morphological features. Several classifiers like the K-Nearest Neighbour(KNN) the Probabilistic Neural Network(PNN) and the Support Vector Machine(SVM) were evaluated resulting to a diagnostic accuracy up to 73.7%. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.rights | © IGI Global | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Stroke | en_US |
dc.subject | Carotid plaques | en_US |
dc.subject | Carotid stenosis | en_US |
dc.subject | Ultrasonic plaque characterization | en_US |
dc.subject | K-Nearest Neighbour (KNN) | en_US |
dc.subject | Probabilistic Neural Network (PNN) | en_US |
dc.subject | Support Vector Machine (SVM) | en_US |
dc.subject | Atherosclerotic Plaques | en_US |
dc.subject | Carotid Stenosis | en_US |
dc.subject | Pathologic Constriction | en_US |
dc.title | Assessment of stroke by analysing carotid plaque morphology | en_US |
dc.type | Book Chapter | en_US |
dc.collaboration | Frederick University | en_US |
dc.collaboration | University of Cyprus | en_US |
dc.collaboration | Intercollege | en_US |
dc.collaboration | University of New Mexico | en_US |
dc.collaboration | University of Patras | en_US |
dc.collaboration | Imperial College London | en_US |
dc.subject.category | Medical Engineering | en_US |
dc.journals | Subscription | en_US |
dc.country | Cyprus | en_US |
dc.country | Greece | en_US |
dc.country | United Kingdom | en_US |
dc.country | United States | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.4018/978-1-60566-314-2.ch011 | en_US |
dc.identifier.scopus | 2-s2.0-84898184710 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84898184710 | - |
cut.common.academicyear | 2008-2009 | en_US |
dc.identifier.spage | 160 | en_US |
dc.identifier.epage | 180 | en_US |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_3248 | - |
item.openairetype | bookPart | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-4589-519X | - |
crisitem.author.orcid | 0000-0003-1247-8573 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Κεφάλαια βιβλίων/Book chapters |
CORE Recommender
Page view(s) 50
239
Last Week
0
0
Last month
2
2
checked on Nov 6, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License