Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/19471
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agapiou, Athos | - |
dc.contributor.author | Lysandrou, Vasiliki | - |
dc.date.accessioned | 2020-11-25T10:35:46Z | - |
dc.date.available | 2020-11-25T10:35:46Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing, 2020, vol. 13, pp. 6115-6123 | en_US |
dc.identifier.issn | 2151-1535 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/19471 | - |
dc.description.abstract | The distribution of free and open access radar satellite datasets, like those of Sentinel-1, has provided new opportunities for monitoring archaeological sites and monuments in a systematic way, and especially after earthquake events. While optical sensors are established in the scientific literature and radar sensors are lately introduced in the relevant literature, the role of satellite-driven ready products is still limited discussed. With the continuous improvement of remote sensing satellite data quality and accuracy, high-resolution data needs to be processed, while at the same time, this required high computational complexity. In respect to this, over the last years, various efforts have been made to support high-performance cloud-based processing, providing to the end-users ready products in a short time. This study presents the results from the exploitation of a relevant new cloud platform, namely the Hybrid Pluggable Processing Pipeline (HyP3) system that integrates GAMMA software, for detecting ground displacement within archaeological sites in Cyprus, after a 5.6 magnitude scale earthquake in 2015. Ascending and descending pairs of Sentinel-1 images, acquired before and after the event, were processed through the HyP3 platform, revealing small relative ground displacements in the area under study. The processing chain was performed in less than 1 h -per pair- on the HyP3 system, indicating that similar approaches could be beneficial in the future to support cultural heritage management of large areas. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.relation | NAVIGATOR: Copernicus Earth Observation Big Data for Cultural Heritage | en_US |
dc.relation | ERATOSTHENES: Excellence Research Centre for Earth Surveillance and Space-Based Monitoring of the Environment | en_US |
dc.relation.ispartof | IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing | en_US |
dc.rights | This work is licensed under a Creative Commons Attribution 4.0 License. | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Cultural heritage | en_US |
dc.subject | Earthquakes | en_US |
dc.subject | Hybrid Pluggable Processing Pipeline (HyP3) | en_US |
dc.subject | Interferometric SAR (InSAR) | en_US |
dc.subject | Deformation | en_US |
dc.subject | Sentinel-1 | en_US |
dc.title | Detecting Displacements Within Archaeological Sites in Cyprus After a 5.6 Magnitude Scale Earthquake Event Through the Hybrid Pluggable Processing Pipeline (HyP3) Cloud-Based System and Sentinel-1 Interferometric Synthetic Aperture Radar (InSAR) Analysis | en_US |
dc.type | Article | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.collaboration | ERATOSTHENES Centre of Excellence | en_US |
dc.subject.category | Civil Engineering | en_US |
dc.journals | Open Access | en_US |
dc.country | Cyprus | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.identifier.doi | 10.1109/JSTARS.2020.3028272 | en_US |
dc.relation.volume | 13 | en_US |
cut.common.academicyear | 2020-2021 | en_US |
dc.identifier.spage | 6115 | en_US |
dc.identifier.epage | 6123 | en_US |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
crisitem.project.funder | EC | - |
crisitem.project.grantno | EXCELLENCE/0918/0052 | - |
crisitem.project.grantno | H2020-WIDESPREAD-2018-01 / WIDESPREAD-01-2018-2019 Teaming Phase 2 | - |
crisitem.project.fundingProgram | Excellence Hubs | - |
crisitem.project.fundingProgram | H2020 Spreading Excellence, Widening Participation, Science with and for Society | - |
crisitem.project.openAire | info:eu-repo/grantAgreeent/EC/H2020/857510 | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.dept | Department of Civil Engineering and Geomatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0001-9106-6766 | - |
crisitem.author.orcid | 0000-0002-1448-7599 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Publications under the auspices of the EXCELSIOR H2020 Teaming Project/ERATOSTHENES Centre of Excellence |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
09210771.pdf | Fulltext | 4.01 MB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
14
checked on Nov 6, 2023
WEB OF SCIENCETM
Citations
8
Last Week
0
0
Last month
2
2
checked on Oct 29, 2023
Page view(s) 50
395
Last Week
0
0
Last month
9
9
checked on Dec 21, 2024
Download(s)
274
checked on Dec 21, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License