Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/18701
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Makantasis, Konstantinos | - |
dc.contributor.author | Doulamis, Anastasios | - |
dc.contributor.author | Doulamis, Nikolaos D. | - |
dc.contributor.author | Ioannides, Marinos | - |
dc.contributor.author | Matsatsinis, Nikolaos F. | - |
dc.date.accessioned | 2020-08-21T08:42:50Z | - |
dc.date.available | 2020-08-21T08:42:50Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) vol. 8740, 2014, pp. 91-101 | en_US |
dc.identifier.isbn | 978-3-319-13694-3 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/18701 | - |
dc.description.abstract | The huge amount of visual collections provides a unique opportunity for cultural heritage e-documentation and 3D reconstruction. The main difficulty, however, is its unstructured nature. In this paper a new content-based image filtering is proposed to discard image outliers that either confuse or significantly delay the 3D reconstruction process. The presented approach exploits a dense-based unsupervised paradigm applied on multi-dimensional manifolds where images are represented as image points. The multidimensional scaling algorithm is adopted to relate the space of the image distances with the space of Gram matrices to compute the image coordinates. Evaluation on a dataset of about 31,000 cultural heritage images being retrieved from internet collections with many outliers indicate the robustness and cost effectiveness of the proposed method towards an affordable 3D reconstruction. | en_US |
dc.language.iso | en | en_US |
dc.rights | 2014 Springer | en_US |
dc.subject | 3D reconstruction | en_US |
dc.subject | Content-based filtering | en_US |
dc.subject | Image matching | en_US |
dc.subject | Outliers’ removal | en_US |
dc.title | Content-Based Filtering for Fast 3D Reconstruction from Unstructured Web-Based Image Data | en_US |
dc.type | Book Chapter | en_US |
dc.collaboration | Technical University of Crete | en_US |
dc.collaboration | National Technical University Of Athens | en_US |
dc.collaboration | Cyprus University of Technology | en_US |
dc.subject.category | Electrical Engineering - Electronic Engineering - Information Engineering | en_US |
dc.journals | Subscription | en_US |
dc.country | Cyprus | en_US |
dc.country | Greece | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.publication | Peer Reviewed | en_US |
dc.relation.conference | International Euro-Mediterranean Conference on Digital Heritage, EuroMed | en_US |
dc.identifier.doi | 10.1007/978-3-319-13695-0_9 | en_US |
dc.relation.volume | 8740 | en_US |
cut.common.academicyear | 2014-2015 | en_US |
dc.identifier.spage | 91 | en_US |
dc.identifier.epage | 101 | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | bookPart | - |
item.openairecristype | http://purl.org/coar/resource_type/c_3248 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Electrical Engineering, Computer Engineering and Informatics | - |
crisitem.author.faculty | Faculty of Engineering and Technology | - |
crisitem.author.orcid | 0000-0002-7537-9102 | - |
crisitem.author.parentorg | Faculty of Engineering and Technology | - |
Appears in Collections: | Κεφάλαια βιβλίων/Book chapters |
CORE Recommender
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.