Παρακαλώ χρησιμοποιήστε αυτό το αναγνωριστικό για να παραπέμψετε ή να δημιουργήσετε σύνδεσμο προς αυτό το τεκμήριο:
https://hdl.handle.net/20.500.14279/12879
Πεδίο DC | Τιμή | Γλώσσα |
---|---|---|
dc.contributor.advisor | Djouvas, Constantinos | - |
dc.contributor.author | Stavrinos, Adamos | - |
dc.date.accessioned | 2018-11-05T07:04:22Z | - |
dc.date.available | 2018-11-05T07:04:22Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/12879 | - |
dc.description.abstract | On a daily basis, each one of us is required to decide on a number of issues. Difficulty varies depending by the importance and the options of the decision. As the time passes by, technological advances help millions of users in decision making by creating new methods and tools that users can easily use and utilize. The aim of this study was to create an online platform that assists users in the case of exodus decision. To do so, state of the art technologies will be used including M.E.A.N (MongoDB, ExpressJS, AngularJS, NodeJS) stack and machine learning. Furthermore, the methods used are explained in detail as well as the reason M.E.A.N stack was selected against other available technologies. At the end of this research, the platform implemented was evaluated, providing users with an order list of best matching options for exodus based on the answers a user provided in a preceding questionnaire. In addition, this study evaluates the performance of machine learning in the domain of exodus selection. The research concludes with some results regarding the successful fulfilment of all research question. Also, we will provide some results of how machine learning reacted with the results given. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.publisher | Department of Communication and Internet Studies, Faculty of Communication and Media Studies, Cyprus University of Technology | en_US |
dc.rights | Απαγορεύεται η δημοσίευση ή αναπαραγωγή, ηλεκτρονική ή άλλη χωρίς τη γραπτή συγκατάθεση του δημιουργού και κάτοχου των πνευματικών δικαιωμάτων. | en_US |
dc.subject | Machine learning | en_US |
dc.subject | Recommender systems | en_US |
dc.subject | Web developing | en_US |
dc.subject | Decision making | en_US |
dc.title | Web-based decision making using machine learning and recommender system: the case of exodus | en_US |
dc.type | Bachelors Thesis | en_US |
dc.affiliation | Cyprus University of Technology | en_US |
dc.relation.dept | Department of Communication and Internet Studies | en_US |
dc.description.status | Completed | en_US |
cut.common.academicyear | 2017-2018 | en_US |
dc.relation.faculty | Faculty of Communication and Media Studies | en_US |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
item.cerifentitytype | Publications | - |
item.openairetype | bachelorThesis | - |
crisitem.author.dept | Department of Communication and Internet Studies | - |
crisitem.author.faculty | Faculty of Communication and Media Studies | - |
crisitem.author.orcid | 0000-0003-1215-7294 | - |
crisitem.author.parentorg | Faculty of Communication and Media Studies | - |
Εμφανίζεται στις συλλογές: | Πτυχιακές Εργασίες/ Bachelor's Degree Theses |
Αρχεία σε αυτό το τεκμήριο:
Αρχείο | Περιγραφή | Μέγεθος | Μορφότυπος | |
---|---|---|---|---|
Adamos Stavrinos.pdf | Full text | 1.3 MB | Adobe PDF | Δείτε/ Ανοίξτε |
CORE Recommender
Page view(s) 50
310
Last Week
1
1
Last month
5
5
checked on 14 Μαρ 2025
Download(s) 50
361
checked on 14 Μαρ 2025
Google ScholarTM
Check
Όλα τα τεκμήρια του δικτυακού τόπου προστατεύονται από πνευματικά δικαιώματα