Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/12841
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tsouknidis, Dimitris | - |
dc.contributor.author | Constantinou, Ioannis | - |
dc.date.accessioned | 2018-09-26T08:54:17Z | - |
dc.date.available | 2018-09-26T08:54:17Z | - |
dc.date.issued | 2018-01 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/12841 | - |
dc.description.abstract | This paper investigates whether Economic Policy Uncertainty and other global macroeconomic factors can explain any portion of the variation observed in the returns of two major shipping forward looking variables, namely ship orderbook and freight rate spreads. The results show that the Economic Policy Uncertainty is significant when explaining the orderbook returns but not the freight rate spread returns. On the other hand, macroeconomic factors such as the University of Michigan Consumer Sentiment Index and the G7 Industrial Production Growth cannot be utilized as determinants of the selected shipping forward looking variables in question, across all the selected shipping segments. | en_US |
dc.format | en_US | |
dc.language.iso | en | en_US |
dc.publisher | Department of Commerce, Finance and Shipping, Faculty of Management and Economics, Cyprus University of Technology | en_US |
dc.rights | Απαγορεύεται η δημοσίευση ή αναπαραγωγή, ηλεκτρονική ή άλλη χωρίς τη γραπτή συγκατάθεση του δημιουργού και κάτοχου των πνευματικών δικαιωμάτων. | en_US |
dc.subject | Ship orderbook | en_US |
dc.subject | Freight rate spreads | en_US |
dc.subject | Economic Policy Uncertainty | en_US |
dc.subject | Shipping | en_US |
dc.title | Shipping forward looking variables, policy uncertainty and global macro-factors | en_US |
dc.type | MSc Thesis | en_US |
dc.affiliation | Cyprus University of Technology | en_US |
dc.relation.dept | Department of Commerce, Finance and Shipping | en_US |
dc.description.status | Completed | en_US |
cut.common.academicyear | 2017-2018 | en_US |
dc.relation.faculty | Faculty of Management and Economics | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_bdcc | - |
item.openairetype | masterThesis | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Finance, Accounting and Management Science | - |
crisitem.author.faculty | Faculty of Management and Economics | - |
crisitem.author.orcid | 0000-0003-1866-2590 | - |
crisitem.author.parentorg | Faculty of Management and Economics | - |
Appears in Collections: | Μεταπτυχιακές Εργασίες/ Master's thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ΠΕΡΙΛΗΨΗ - ΙΩΑΝΝΗΣ ΚΩΝΣΤΑΝΤΙΝΟΥ.pdf | Abstract | 198.02 kB | Adobe PDF | View/Open |
CORE Recommender
Page view(s) 10
235
Last Week
0
0
Last month
4
4
checked on Nov 9, 2024
Download(s) 10
124
checked on Nov 9, 2024
Google ScholarTM
Check
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.