Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14279/11371
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tsouknidis, Dimitris | en_US |
dc.date.accessioned | 2018-06-20T09:34:07Z | - |
dc.date.available | 2018-06-20T09:34:07Z | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14279/11371 | - |
dc.relation.conference | Kavussanos M. G. and Tsouknidis D.A., ”The Determinants of Credit Spreads in the Global Shipping Industry”, International Association of Maritime Economists (IAME) Conference, Lisbon, Portugal, 7-9 July, 2010 | en_US |
dc.relation.speaker | Speaker | en_US |
cut.common.academicyear | 2019-2020 | en_US |
cut.speaker.date | 2010-07 | - |
cut.speaker.title | ”The Determinants of Credit Spreads in the Global Shipping Industry” | en_US |
dc.relation.startdate | 2010-07-07 | - |
dc.relation.enddate | 2010-07-09 | - |
dc.relation.place | Lisbon, Portugal | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Finance, Accounting and Management Science | - |
crisitem.author.faculty | Faculty of Management and Economics | - |
crisitem.author.orcid | 0000-0003-1866-2590 | - |
crisitem.author.parentorg | Faculty of Management and Economics | - |
Appears in Collections: | Invitation as Guest/Speaker |
CORE Recommender
Items in KTISIS are protected by copyright, with all rights reserved, unless otherwise indicated.