Researcher Profile Statistics: Τσιέλεπου, Μαρία
Geo Map
Region
#
EU - Europe
410
NA - North America
123
AS - Asia, other
4
Unknown
2117
Total
2654
Country
#
FR - France
262
US - United States of America
123
FI - Finland
96
DE - Germany
52
JP - Japan
2
CN - China
1
KH - Cambodia
1
Unknown
2117
Total
2654
City
#
Shibuya
2
Phnom Penh
1
Unknown
2651
Total
2654
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 0 2
1 3 1 2
2 35
46
2022
0 2
1 0 2 1
5 2 19 116
45 57
250
2023
105 5
12 0 2 10
12 1 5 7
55 125
339
2024
5 23
69 21 53 87
72 33 23 12
3 0
401
2025
7 39
65 22 70 9
8 5 68 76
115 178
662
2026
75 221
30 39 42 3
0 0 0 0
0 0
410
Ever
2654
Geo Map
| Region | # |
|---|---|
| EU - Europe | 410 |
| NA - North America | 123 |
| AS - Asia, other | 4 |
| Unknown | 2117 |
| Total | 2654 |
| Country | # |
|---|---|
| FR - France | 262 |
| US - United States of America | 123 |
| FI - Finland | 96 |
| DE - Germany | 52 |
| JP - Japan | 2 |
| CN - China | 1 |
| KH - Cambodia | 1 |
| Unknown | 2117 |
| Total | 2654 |
| City | # |
|---|---|
| Shibuya | 2 |
| Phnom Penh | 1 |
| Unknown | 2651 |
| Total | 2654 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 2 | 35 | 46 |
| 2022 | 0 | 2 | 1 | 0 | 2 | 1 | 5 | 2 | 19 | 116 | 45 | 57 | 250 |
| 2023 | 105 | 5 | 12 | 0 | 2 | 10 | 12 | 1 | 5 | 7 | 55 | 125 | 339 |
| 2024 | 5 | 23 | 69 | 21 | 53 | 87 | 72 | 33 | 23 | 12 | 3 | 0 | 401 |
| 2025 | 7 | 39 | 65 | 22 | 70 | 9 | 8 | 5 | 68 | 76 | 115 | 178 | 662 |
| 2026 | 75 | 221 | 30 | 39 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 410 |
| Ever | 2654 | ||||||||||||

