Researcher Profile Statistics: Prodomou, Maria
Geo Map
Region
#
NA - North America
78
EU - Europe
8
AS - Asia, other
1
Unknown
1347
Total
1434
Country
#
US - United States of America
78
FR - France
6
CY - Cyprus
1
DE - Germany
1
FI - Finland
1
Unknown
1347
Total
1434
City
#
Limassol
1
Unknown
1433
Total
1434
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
0 3
3
2021
69 12
22 107 2 0
1 1 0 2
2 0
218
2022
1 1
0 0 2 39
1 1 4 48
0 3
100
2023
52 3
2 4 1 8
9 0 5 3
5 21
113
2024
9 26
106 10 12 51
67 28 33 22
9 3
376
2025
11 81
63 34 62 24
6 4 73 109
136 20
623
Ever
1434
Geo Map
| Region | # |
|---|---|
| NA - North America | 78 |
| EU - Europe | 8 |
| AS - Asia, other | 1 |
| Unknown | 1347 |
| Total | 1434 |
| Country | # |
|---|---|
| US - United States of America | 78 |
| FR - France | 6 |
| CY - Cyprus | 1 |
| DE - Germany | 1 |
| FI - Finland | 1 |
| Unknown | 1347 |
| Total | 1434 |
| City | # |
|---|---|
| Limassol | 1 |
| Unknown | 1433 |
| Total | 1434 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2021 | 69 | 12 | 22 | 107 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 218 |
| 2022 | 1 | 1 | 0 | 0 | 2 | 39 | 1 | 1 | 4 | 48 | 0 | 3 | 100 |
| 2023 | 52 | 3 | 2 | 4 | 1 | 8 | 9 | 0 | 5 | 3 | 5 | 21 | 113 |
| 2024 | 9 | 26 | 106 | 10 | 12 | 51 | 67 | 28 | 33 | 22 | 9 | 3 | 376 |
| 2025 | 11 | 81 | 63 | 34 | 62 | 24 | 6 | 4 | 73 | 109 | 136 | 20 | 623 |
| Ever | 1434 | ||||||||||||

