Researcher Profile Statistics: Topouzelis, Kostantinos
Geo Map
Region
#
EU - Europe
188
NA - North America
143
AS - Asia, other
2
Unknown
1571
Total
1904
Country
#
US - United States of America
143
GB - United Kingdom
97
FR - France
52
AT - Austria
29
DE - Germany
6
FI - Finland
4
KH - Cambodia
1
SG - Singapore
1
Unknown
1571
Total
1904
City
#
Southend
96
Vienna
24
Woodbridge
2
Phnom Penh
1
San Mateo
1
Unknown
1780
Total
1904
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 3 1
1 2 0 2
2 1
12
2022
1 3
0 0 1 2
8 4 7 5
44 7
82
2023
62 7
6 1 7 11
9 6 1 17
34 15
176
2024
18 151
28 12 61 48
40 47 37 20
17 6
485
2025
15 13
88 70 56 21
13 5 60 20
114 43
518
2026
21 146
28 22 25 0
0 0 0 0
0 0
242
Ever
1904
Geo Map
| Region | # |
|---|---|
| EU - Europe | 188 |
| NA - North America | 143 |
| AS - Asia, other | 2 |
| Unknown | 1571 |
| Total | 1904 |
| Country | # |
|---|---|
| US - United States of America | 143 |
| GB - United Kingdom | 97 |
| FR - France | 52 |
| AT - Austria | 29 |
| DE - Germany | 6 |
| FI - Finland | 4 |
| KH - Cambodia | 1 |
| SG - Singapore | 1 |
| Unknown | 1571 |
| Total | 1904 |
| City | # |
|---|---|
| Southend | 96 |
| Vienna | 24 |
| Woodbridge | 2 |
| Phnom Penh | 1 |
| San Mateo | 1 |
| Unknown | 1780 |
| Total | 1904 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 12 |
| 2022 | 1 | 3 | 0 | 0 | 1 | 2 | 8 | 4 | 7 | 5 | 44 | 7 | 82 |
| 2023 | 62 | 7 | 6 | 1 | 7 | 11 | 9 | 6 | 1 | 17 | 34 | 15 | 176 |
| 2024 | 18 | 151 | 28 | 12 | 61 | 48 | 40 | 47 | 37 | 20 | 17 | 6 | 485 |
| 2025 | 15 | 13 | 88 | 70 | 56 | 21 | 13 | 5 | 60 | 20 | 114 | 43 | 518 |
| 2026 | 21 | 146 | 28 | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 242 |
| Ever | 1904 | ||||||||||||

