Researcher Profile Statistics: Skoumas, Ioannis
Geo Map
Region
#
NA - North America
135
EU - Europe
117
AS - Asia, other
52
Unknown
2113
Total
2417
Country
#
US - United States of America
135
FR - France
108
CN - China
23
SG - Singapore
22
HK - Hong Kong
7
DE - Germany
5
FI - Finland
4
Unknown
2113
Total
2417
City
#
Shanghai
2
Baoding
1
Chongqing
1
Guangzhou
1
Nantong
1
Ningbo
1
San Mateo
1
Wenshan City
1
Zhangshu
1
Unknown
2407
Total
2417
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 3 1
1 2 0 1
2 0
10
2022
2 8
1 1 1 0
1 0 5 1
0 4
24
2023
52 5
6 0 3 10
7 2 3 6
1 74
169
2024
15 27
110 35 50 34
95 52 29 17
8 8
480
2025
125 31
85 100 89 200
41 22 71 126
97 62
1049
2026
117 163
29 38 26 0
0 0 0 0
0 0
373
Ever
2417
Geo Map
| Region | # |
|---|---|
| NA - North America | 135 |
| EU - Europe | 117 |
| AS - Asia, other | 52 |
| Unknown | 2113 |
| Total | 2417 |
| Country | # |
|---|---|
| US - United States of America | 135 |
| FR - France | 108 |
| CN - China | 23 |
| SG - Singapore | 22 |
| HK - Hong Kong | 7 |
| DE - Germany | 5 |
| FI - Finland | 4 |
| Unknown | 2113 |
| Total | 2417 |
| City | # |
|---|---|
| Shanghai | 2 |
| Baoding | 1 |
| Chongqing | 1 |
| Guangzhou | 1 |
| Nantong | 1 |
| Ningbo | 1 |
| San Mateo | 1 |
| Wenshan City | 1 |
| Zhangshu | 1 |
| Unknown | 2407 |
| Total | 2417 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 10 |
| 2022 | 2 | 8 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 4 | 24 |
| 2023 | 52 | 5 | 6 | 0 | 3 | 10 | 7 | 2 | 3 | 6 | 1 | 74 | 169 |
| 2024 | 15 | 27 | 110 | 35 | 50 | 34 | 95 | 52 | 29 | 17 | 8 | 8 | 480 |
| 2025 | 125 | 31 | 85 | 100 | 89 | 200 | 41 | 22 | 71 | 126 | 97 | 62 | 1049 |
| 2026 | 117 | 163 | 29 | 38 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 373 |
| Ever | 2417 | ||||||||||||

