Researcher Profile Statistics: Angelopoulou, E.
Region
#
Unknown
1145
Total
1145
Country
#
Unknown
1145
Total
1145
City
#
Unknown
1145
Total
1145
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 0
2 13 0 7
15 0 0 0
2 13
52
2024
0 10
109 6 1 0
1 0 1 0
0 0
128
2025
0 0
55 2 28 1
0 3 192 74
85 12
452
2026
101 191
89 44 88 0
0 0 0 0
0 0
513
Ever
1145
| Region | # |
|---|---|
| Unknown | 1145 |
| Total | 1145 |
| Country | # |
|---|---|
| Unknown | 1145 |
| Total | 1145 |
| City | # |
|---|---|
| Unknown | 1145 |
| Total | 1145 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 2 | 13 | 0 | 7 | 15 | 0 | 0 | 0 | 2 | 13 | 52 |
| 2024 | 0 | 10 | 109 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 128 |
| 2025 | 0 | 0 | 55 | 2 | 28 | 1 | 0 | 3 | 192 | 74 | 85 | 12 | 452 |
| 2026 | 101 | 191 | 89 | 44 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 513 |
| Ever | 1145 | ||||||||||||

