Researcher Profile Statistics: Gevorgyan, Suren A.
Geo Map
Region
#
NA - North America
161
EU - Europe
80
AS - Asia, other
2
AF - Africa
1
Unknown
1306
Total
1550
Country
#
US - United States of America
161
UA - Ukraine
45
FR - France
18
DE - Germany
6
GB - United Kingdom
6
FI - Finland
4
CI - Cote d'Ivoire
1
CN - China
1
KH - Cambodia
1
TR - Turkey
1
other - Other Country
1306
Total
1550
City
#
Southend
6
Chuzhou
1
Phnom Penh
1
San Mateo
1
Unknown
1541
Total
1550
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
0 3
3
2021
5 10
4 5 3 2
1 3 0 1
3 0
37
2022
4 1
1 0 1 1
0 6 6 0
3 4
27
2023
51 3
6 1 3 16
0 5 2 38
1 48
174
2024
16 180
53 37 47 83
95 76 51 19
9 5
671
2025
10 8
118 25 53 1
8 3 65 76
45 3
415
Ever
1550
Geo Map
| Region | # |
|---|---|
| NA - North America | 161 |
| EU - Europe | 80 |
| AS - Asia, other | 2 |
| AF - Africa | 1 |
| Unknown | 1306 |
| Total | 1550 |
| Country | # |
|---|---|
| US - United States of America | 161 |
| UA - Ukraine | 45 |
| FR - France | 18 |
| DE - Germany | 6 |
| GB - United Kingdom | 6 |
| FI - Finland | 4 |
| CI - Cote d'Ivoire | 1 |
| CN - China | 1 |
| KH - Cambodia | 1 |
| TR - Turkey | 1 |
| other - Other Country | 1306 |
| Total | 1550 |
| City | # |
|---|---|
| Southend | 6 |
| Chuzhou | 1 |
| Phnom Penh | 1 |
| San Mateo | 1 |
| Unknown | 1541 |
| Total | 1550 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2021 | 5 | 10 | 4 | 5 | 3 | 2 | 1 | 3 | 0 | 1 | 3 | 0 | 37 |
| 2022 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 3 | 4 | 27 |
| 2023 | 51 | 3 | 6 | 1 | 3 | 16 | 0 | 5 | 2 | 38 | 1 | 48 | 174 |
| 2024 | 16 | 180 | 53 | 37 | 47 | 83 | 95 | 76 | 51 | 19 | 9 | 5 | 671 |
| 2025 | 10 | 8 | 118 | 25 | 53 | 1 | 8 | 3 | 65 | 76 | 45 | 3 | 415 |
| Ever | 1550 | ||||||||||||

