Researcher Profile Statistics: Tsimeli, Katerina
Region
#
Unknown
1342
Total
1342
Country
#
Unknown
1342
Total
1342
City
#
Unknown
1342
Total
1342
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2022
0 0
30 40 1 10
24 1 10 2
1 0
119
2023
52 0
0 45 1 6
6 0 4 1
0 13
128
2024
35 22
135 13 9 77
103 41 27 15
9 32
518
2025
10 31
89 12 14 20
7 3 220 111
54 6
577
Ever
1342
| Region | # |
|---|---|
| Unknown | 1342 |
| Total | 1342 |
| Country | # |
|---|---|
| Unknown | 1342 |
| Total | 1342 |
| City | # |
|---|---|
| Unknown | 1342 |
| Total | 1342 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 30 | 40 | 1 | 10 | 24 | 1 | 10 | 2 | 1 | 0 | 119 |
| 2023 | 52 | 0 | 0 | 45 | 1 | 6 | 6 | 0 | 4 | 1 | 0 | 13 | 128 |
| 2024 | 35 | 22 | 135 | 13 | 9 | 77 | 103 | 41 | 27 | 15 | 9 | 32 | 518 |
| 2025 | 10 | 31 | 89 | 12 | 14 | 20 | 7 | 3 | 220 | 111 | 54 | 6 | 577 |
| Ever | 1342 | ||||||||||||

