Researcher Profile Statistics: Kritsotakis, George
Geo Map
Region
#
NA - North America
134
EU - Europe
10
AS - Asia, other
1
Unknown
1461
Total
1606
Country
#
US - United States of America
134
FR - France
8
CN - China
1
DE - Germany
1
FI - Finland
1
Unknown
1461
Total
1606
City
#
Xiamen
1
Unknown
1605
Total
1606
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
0 65
65
2021
28 44
4 2 4 1
1 3 2 2
2 1
94
2022
1 1
0 0 2 0
1 0 2 4
0 3
14
2023
55 3
9 5 1 9
9 7 1 5
7 60
171
2024
8 198
19 7 9 59
78 84 70 28
15 5
580
2025
17 60
35 49 99 142
24 4 12 71
153 11
677
Ever
1606
Geo Map
| Region | # |
|---|---|
| NA - North America | 134 |
| EU - Europe | 10 |
| AS - Asia, other | 1 |
| Unknown | 1461 |
| Total | 1606 |
| Country | # |
|---|---|
| US - United States of America | 134 |
| FR - France | 8 |
| CN - China | 1 |
| DE - Germany | 1 |
| FI - Finland | 1 |
| Unknown | 1461 |
| Total | 1606 |
| City | # |
|---|---|
| Xiamen | 1 |
| Unknown | 1605 |
| Total | 1606 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 65 |
| 2021 | 28 | 44 | 4 | 2 | 4 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 94 |
| 2022 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 0 | 3 | 14 |
| 2023 | 55 | 3 | 9 | 5 | 1 | 9 | 9 | 7 | 1 | 5 | 7 | 60 | 171 |
| 2024 | 8 | 198 | 19 | 7 | 9 | 59 | 78 | 84 | 70 | 28 | 15 | 5 | 580 |
| 2025 | 17 | 60 | 35 | 49 | 99 | 142 | 24 | 4 | 12 | 71 | 153 | 11 | 677 |
| Ever | 1606 | ||||||||||||

