Researcher Profile Statistics: Žagar, M
Region
#
Unknown
514
Total
514
Country
#
Unknown
514
Total
514
City
#
Unknown
514
Total
514
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 0
0 0 0 0
0 0 0 0
0 2
2
2024
36 8
104 4 0 2
0 0 0 0
0 0
154
2025
0 0
51 35 21 0
0 0 3 4
22 54
190
2026
76 10
14 32 36 0
0 0 0 0
0 0
168
Ever
514
| Region | # |
|---|---|
| Unknown | 514 |
| Total | 514 |
| Country | # |
|---|---|
| Unknown | 514 |
| Total | 514 |
| City | # |
|---|---|
| Unknown | 514 |
| Total | 514 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2024 | 36 | 8 | 104 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 154 |
| 2025 | 0 | 0 | 51 | 35 | 21 | 0 | 0 | 0 | 3 | 4 | 22 | 54 | 190 |
| 2026 | 76 | 10 | 14 | 32 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 |
| Ever | 514 | ||||||||||||

