Researcher Profile Statistics: Dalias, Panagiotis
Geo Map
Region
#
EU - Europe
222
NA - North America
132
AS - Asia, other
37
Unknown
2592
Total
2983
Country
#
FR - France
213
US - United States of America
132
CN - China
20
JP - Japan
11
DE - Germany
5
FI - Finland
4
SG - Singapore
4
KH - Cambodia
1
KR - Korea
1
Unknown
2592
Total
2983
City
#
Dongguan
6
Shibuya
4
Mountain View
2
Incheon
1
Phnom Penh
1
Shanghai
1
Unknown
2968
Total
2983
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 0 12
1 53 1 3
3 39
112
2022
0 2
0 0 4 1
2 2 13 2
15 79
120
2023
51 12
29 2 10 17
4 1 12 18
220 6
382
2024
13 7
10 50 226 112
120 169 93 34
6 8
848
2025
9 56
41 7 33 22
36 8 11 68
152 118
561
2026
42 184
83 95 41 1
0 0 0 0
0 0
446
Ever
2983
Geo Map
| Region | # |
|---|---|
| EU - Europe | 222 |
| NA - North America | 132 |
| AS - Asia, other | 37 |
| Unknown | 2592 |
| Total | 2983 |
| Country | # |
|---|---|
| FR - France | 213 |
| US - United States of America | 132 |
| CN - China | 20 |
| JP - Japan | 11 |
| DE - Germany | 5 |
| FI - Finland | 4 |
| SG - Singapore | 4 |
| KH - Cambodia | 1 |
| KR - Korea | 1 |
| Unknown | 2592 |
| Total | 2983 |
| City | # |
|---|---|
| Dongguan | 6 |
| Shibuya | 4 |
| Mountain View | 2 |
| Incheon | 1 |
| Phnom Penh | 1 |
| Shanghai | 1 |
| Unknown | 2968 |
| Total | 2983 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 53 | 1 | 3 | 3 | 39 | 112 |
| 2022 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 2 | 13 | 2 | 15 | 79 | 120 |
| 2023 | 51 | 12 | 29 | 2 | 10 | 17 | 4 | 1 | 12 | 18 | 220 | 6 | 382 |
| 2024 | 13 | 7 | 10 | 50 | 226 | 112 | 120 | 169 | 93 | 34 | 6 | 8 | 848 |
| 2025 | 9 | 56 | 41 | 7 | 33 | 22 | 36 | 8 | 11 | 68 | 152 | 118 | 561 |
| 2026 | 42 | 184 | 83 | 95 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 446 |
| Ever | 2983 | ||||||||||||

