Researcher Profile Statistics: Hadjicharalambous, Nicolaos
Geo Map
Region
#
EU - Europe
207
NA - North America
130
AS - Asia, other
14
Unknown
1601
Total
1952
Country
#
US - United States of America
130
FI - Finland
96
FR - France
60
DE - Germany
51
CN - China
8
SG - Singapore
4
HK - Hong Kong
1
KH - Cambodia
1
Unknown
1601
Total
1952
City
#
Chengdu
1
Hefei
1
Jingjiang
1
Phnom Penh
1
San Mateo
1
Taizhou
1
Unknown
1946
Total
1952
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 3 1
1 2 0 1
3 0
11
2022
1 1
0 0 1 1
1 0 2 5
0 9
21
2023
54 3
4 0 0 16
0 3 0 0
0 0
80
2024
2 64
67 7 20 37
77 45 46 34
6 3
408
2025
10 119
42 11 20 1
31 1 32 59
119 61
506
2026
110 114
88 73 131 0
0 0 0 0
0 0
516
Ever
1952
Geo Map
| Region | # |
|---|---|
| EU - Europe | 207 |
| NA - North America | 130 |
| AS - Asia, other | 14 |
| Unknown | 1601 |
| Total | 1952 |
| Country | # |
|---|---|
| US - United States of America | 130 |
| FI - Finland | 96 |
| FR - France | 60 |
| DE - Germany | 51 |
| CN - China | 8 |
| SG - Singapore | 4 |
| HK - Hong Kong | 1 |
| KH - Cambodia | 1 |
| Unknown | 1601 |
| Total | 1952 |
| City | # |
|---|---|
| Chengdu | 1 |
| Hefei | 1 |
| Jingjiang | 1 |
| Phnom Penh | 1 |
| San Mateo | 1 |
| Taizhou | 1 |
| Unknown | 1946 |
| Total | 1952 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 11 |
| 2022 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 0 | 9 | 21 |
| 2023 | 54 | 3 | 4 | 0 | 0 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 80 |
| 2024 | 2 | 64 | 67 | 7 | 20 | 37 | 77 | 45 | 46 | 34 | 6 | 3 | 408 |
| 2025 | 10 | 119 | 42 | 11 | 20 | 1 | 31 | 1 | 32 | 59 | 119 | 61 | 506 |
| 2026 | 110 | 114 | 88 | 73 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 516 |
| Ever | 1952 | ||||||||||||

