Researcher Profile Statistics: Κυριάκου, Μάριος
Geo Map
Region
#
NA - North America
145
EU - Europe
125
AS - Asia, other
1
SA - South America
1
Unknown
1580
Total
1852
Country
#
US - United States of America
145
FR - France
59
UA - Ukraine
45
GB - United Kingdom
9
DE - Germany
7
FI - Finland
4
BR - Brazil
1
KH - Cambodia
1
TR - Turkey
1
Unknown
1580
Total
1852
City
#
Southend
9
Magdeburg
1
Phnom Penh
1
San Mateo
1
Unknown
1840
Total
1852
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 3 1
1 2 0 1
4 2
14
2022
0 2
0 0 1 1
0 2 4 2
3 5
20
2023
64 3
5 0 4 6
13 9 3 2
0 18
127
2024
13 145
11 40 56 26
41 62 41 18
8 2
463
2025
7 5
110 83 51 17
6 2 52 20
95 77
525
2026
140 141
36 51 57 0
0 0 0 0
0 0
425
Ever
1852
Geo Map
| Region | # |
|---|---|
| NA - North America | 145 |
| EU - Europe | 125 |
| AS - Asia, other | 1 |
| SA - South America | 1 |
| Unknown | 1580 |
| Total | 1852 |
| Country | # |
|---|---|
| US - United States of America | 145 |
| FR - France | 59 |
| UA - Ukraine | 45 |
| GB - United Kingdom | 9 |
| DE - Germany | 7 |
| FI - Finland | 4 |
| BR - Brazil | 1 |
| KH - Cambodia | 1 |
| TR - Turkey | 1 |
| Unknown | 1580 |
| Total | 1852 |
| City | # |
|---|---|
| Southend | 9 |
| Magdeburg | 1 |
| Phnom Penh | 1 |
| San Mateo | 1 |
| Unknown | 1840 |
| Total | 1852 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 4 | 2 | 14 |
| 2022 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 2 | 3 | 5 | 20 |
| 2023 | 64 | 3 | 5 | 0 | 4 | 6 | 13 | 9 | 3 | 2 | 0 | 18 | 127 |
| 2024 | 13 | 145 | 11 | 40 | 56 | 26 | 41 | 62 | 41 | 18 | 8 | 2 | 463 |
| 2025 | 7 | 5 | 110 | 83 | 51 | 17 | 6 | 2 | 52 | 20 | 95 | 77 | 525 |
| 2026 | 140 | 141 | 36 | 51 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 425 |
| Ever | 1852 | ||||||||||||

