Researcher Profile Statistics: Tommasini, Cristina
Geo Map
Region
#
NA - North America
149
EU - Europe
12
Unknown
1991
Total
2152
Country
#
US - United States of America
149
FR - France
8
DE - Germany
2
FI - Finland
2
Unknown
1991
Total
2152
City
#
Unknown
2152
Total
2152
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 0 1
1 2 0 1
2 0
7
2022
0 2
2 0 2 50
27 1 4 3
45 4
140
2023
52 5
5 0 3 8
15 0 0 5
0 73
166
2024
4 23
106 48 63 65
66 51 40 19
6 4
495
2025
7 53
42 9 103 3
6 2 8 63
71 37
404
2026
37 153
283 176 66 1
0 0 0 0
0 0
716
Ever
2152
Geo Map
| Region | # |
|---|---|
| NA - North America | 149 |
| EU - Europe | 12 |
| Unknown | 1991 |
| Total | 2152 |
| Country | # |
|---|---|
| US - United States of America | 149 |
| FR - France | 8 |
| DE - Germany | 2 |
| FI - Finland | 2 |
| Unknown | 1991 |
| Total | 2152 |
| City | # |
|---|---|
| Unknown | 2152 |
| Total | 2152 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 7 |
| 2022 | 0 | 2 | 2 | 0 | 2 | 50 | 27 | 1 | 4 | 3 | 45 | 4 | 140 |
| 2023 | 52 | 5 | 5 | 0 | 3 | 8 | 15 | 0 | 0 | 5 | 0 | 73 | 166 |
| 2024 | 4 | 23 | 106 | 48 | 63 | 65 | 66 | 51 | 40 | 19 | 6 | 4 | 495 |
| 2025 | 7 | 53 | 42 | 9 | 103 | 3 | 6 | 2 | 8 | 63 | 71 | 37 | 404 |
| 2026 | 37 | 153 | 283 | 176 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 716 |
| Ever | 2152 | ||||||||||||

