Researcher Profile Statistics: Kadianaki, Irini
Geo Map
Region
#
EU - Europe
314
NA - North America
87
AS - Asia, other
55
Unknown
2004
Total
2460
Country
#
FR - France
164
GB - United Kingdom
96
US - United States of America
87
DE - Germany
50
CN - China
26
SG - Singapore
19
HK - Hong Kong
7
FI - Finland
4
CY - Cyprus
2
KH - Cambodia
1
other - Other Country
2004
Total
2460
City
#
Southend
95
Hefei
2
Dongying
1
Ganzhou
1
Jieyang
1
Limassol
1
London
1
Nicosia
1
Panjin
1
Phnom Penh
1
other
2355
Total
2460
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 3 2
1 3 1 2
2 1
15
2022
0 2
1 0 2 0
13 1 6 1
0 6
32
2023
51 7
8 1 0 11
13 1 2 68
7 28
197
2024
28 24
11 8 31 27
98 99 55 45
12 26
464
2025
76 61
54 100 87 5
18 43 103 27
28 21
623
2026
381 185
25 29 48 0
0 0 0 0
0 0
668
Ever
2460
Geo Map
| Region | # |
|---|---|
| EU - Europe | 314 |
| NA - North America | 87 |
| AS - Asia, other | 55 |
| Unknown | 2004 |
| Total | 2460 |
| Country | # |
|---|---|
| FR - France | 164 |
| GB - United Kingdom | 96 |
| US - United States of America | 87 |
| DE - Germany | 50 |
| CN - China | 26 |
| SG - Singapore | 19 |
| HK - Hong Kong | 7 |
| FI - Finland | 4 |
| CY - Cyprus | 2 |
| KH - Cambodia | 1 |
| other - Other Country | 2004 |
| Total | 2460 |
| City | # |
|---|---|
| Southend | 95 |
| Hefei | 2 |
| Dongying | 1 |
| Ganzhou | 1 |
| Jieyang | 1 |
| Limassol | 1 |
| London | 1 |
| Nicosia | 1 |
| Panjin | 1 |
| Phnom Penh | 1 |
| other | 2355 |
| Total | 2460 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 15 |
| 2022 | 0 | 2 | 1 | 0 | 2 | 0 | 13 | 1 | 6 | 1 | 0 | 6 | 32 |
| 2023 | 51 | 7 | 8 | 1 | 0 | 11 | 13 | 1 | 2 | 68 | 7 | 28 | 197 |
| 2024 | 28 | 24 | 11 | 8 | 31 | 27 | 98 | 99 | 55 | 45 | 12 | 26 | 464 |
| 2025 | 76 | 61 | 54 | 100 | 87 | 5 | 18 | 43 | 103 | 27 | 28 | 21 | 623 |
| 2026 | 381 | 185 | 25 | 29 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 668 |
| Ever | 2460 | ||||||||||||

