Researcher Profile Statistics: Erol, Cetin
Geo Map
Region
#
EU - Europe
409
NA - North America
144
AS - Asia, other
9
AF - Africa
1
Unknown
5186
Total
5749
Country
#
DE - Germany
240
FI - Finland
144
US - United States of America
144
FR - France
25
KR - Korea
4
KH - Cambodia
2
CN - China
1
JP - Japan
1
SG - Singapore
1
SN - Senegal
1
other - Other Country
5186
Total
5749
City
#
Busan
2
Phnom Penh
2
Seoul
2
Dakar
1
San Mateo
1
Unknown
5741
Total
5749
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
0 4
4
2021
8 58
54 8 70 108
6 159 4 5
54 1
535
2022
4 6
2 4 2 2
2 3 4 5
3 6
43
2023
51 4
9 2 5 17
2 6 2 7
34 65
204
2024
31 22
113 7 21 64
154 46 37 22
5 7
529
2025
30 16
230 128 278 79
64 616 2300 93
140 21
3995
Ever
5749
Geo Map
| Region | # |
|---|---|
| EU - Europe | 409 |
| NA - North America | 144 |
| AS - Asia, other | 9 |
| AF - Africa | 1 |
| Unknown | 5186 |
| Total | 5749 |
| Country | # |
|---|---|
| DE - Germany | 240 |
| FI - Finland | 144 |
| US - United States of America | 144 |
| FR - France | 25 |
| KR - Korea | 4 |
| KH - Cambodia | 2 |
| CN - China | 1 |
| JP - Japan | 1 |
| SG - Singapore | 1 |
| SN - Senegal | 1 |
| other - Other Country | 5186 |
| Total | 5749 |
| City | # |
|---|---|
| Busan | 2 |
| Phnom Penh | 2 |
| Seoul | 2 |
| Dakar | 1 |
| San Mateo | 1 |
| Unknown | 5741 |
| Total | 5749 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 2021 | 8 | 58 | 54 | 8 | 70 | 108 | 6 | 159 | 4 | 5 | 54 | 1 | 535 |
| 2022 | 4 | 6 | 2 | 4 | 2 | 2 | 2 | 3 | 4 | 5 | 3 | 6 | 43 |
| 2023 | 51 | 4 | 9 | 2 | 5 | 17 | 2 | 6 | 2 | 7 | 34 | 65 | 204 |
| 2024 | 31 | 22 | 113 | 7 | 21 | 64 | 154 | 46 | 37 | 22 | 5 | 7 | 529 |
| 2025 | 30 | 16 | 230 | 128 | 278 | 79 | 64 | 616 | 2300 | 93 | 140 | 21 | 3995 |
| Ever | 5749 | ||||||||||||

