Researcher Profile Statistics: Sharma, Virender Kumar
Geo Map
Region
#
NA - North America
179
EU - Europe
17
AS - Asia, other
3
AF - Africa
1
Unknown
1403
Total
1603
Country
#
US - United States of America
179
FR - France
9
DE - Germany
5
FI - Finland
3
SG - Singapore
2
CN - China
1
SN - Senegal
1
Unknown
1403
Total
1603
City
#
San Mateo
51
Dakar
1
Unknown
1551
Total
1603
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 0 1
1 5 0 1
2 0
10
2022
0 2
1 0 1 0
0 0 3 4
1 4
16
2023
51 6
4 0 4 16
1 3 1 0
0 22
108
2024
18 19
120 5 33 54
92 37 36 21
8 6
449
2025
8 76
49 86 23 24
18 23 8 48
131 84
578
2026
52 49
22 24 83 1
0 0 0 0
0 0
231
Ever
1603
Geo Map
| Region | # |
|---|---|
| NA - North America | 179 |
| EU - Europe | 17 |
| AS - Asia, other | 3 |
| AF - Africa | 1 |
| Unknown | 1403 |
| Total | 1603 |
| Country | # |
|---|---|
| US - United States of America | 179 |
| FR - France | 9 |
| DE - Germany | 5 |
| FI - Finland | 3 |
| SG - Singapore | 2 |
| CN - China | 1 |
| SN - Senegal | 1 |
| Unknown | 1403 |
| Total | 1603 |
| City | # |
|---|---|
| San Mateo | 51 |
| Dakar | 1 |
| Unknown | 1551 |
| Total | 1603 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 2 | 0 | 10 |
| 2022 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 4 | 16 |
| 2023 | 51 | 6 | 4 | 0 | 4 | 16 | 1 | 3 | 1 | 0 | 0 | 22 | 108 |
| 2024 | 18 | 19 | 120 | 5 | 33 | 54 | 92 | 37 | 36 | 21 | 8 | 6 | 449 |
| 2025 | 8 | 76 | 49 | 86 | 23 | 24 | 18 | 23 | 8 | 48 | 131 | 84 | 578 |
| 2026 | 52 | 49 | 22 | 24 | 83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 231 |
| Ever | 1603 | ||||||||||||

