Researcher Profile Statistics: Gravani, Joanna
Geo Map
Region
#
EU - Europe
143
NA - North America
129
AS - Asia, other
49
Unknown
1322
Total
1643
Country
#
US - United States of America
129
GB - United Kingdom
52
UA - Ukraine
45
AT - Austria
28
CN - China
25
SG - Singapore
21
FR - France
9
DE - Germany
5
FI - Finland
3
HK - Hong Kong
2
other - Other Country
1324
Total
1643
City
#
Southend
52
Vienna
23
Kunming
3
Astoria
2
Singapore
2
Ann Arbor
1
Beijing
1
Centreville
1
Chizhou
1
Guangzhou
1
other
1556
Total
1643
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 2 0
0 2 0 2
1 0
7
2022
4 1
0 0 1 1
2 5 11 0
1 3
29
2023
62 2
3 2 4 13
5 2 1 2
0 7
103
2024
26 17
108 10 14 24
78 35 32 15
6 2
367
2025
6 4
57 9 21 54
9 54 52 10
59 40
375
2026
31 169
131 69 31 0
0 0 0 0
0 0
431
Ever
1643
Geo Map
| Region | # |
|---|---|
| EU - Europe | 143 |
| NA - North America | 129 |
| AS - Asia, other | 49 |
| Unknown | 1322 |
| Total | 1643 |
| Country | # |
|---|---|
| US - United States of America | 129 |
| GB - United Kingdom | 52 |
| UA - Ukraine | 45 |
| AT - Austria | 28 |
| CN - China | 25 |
| SG - Singapore | 21 |
| FR - France | 9 |
| DE - Germany | 5 |
| FI - Finland | 3 |
| HK - Hong Kong | 2 |
| other - Other Country | 1324 |
| Total | 1643 |
| City | # |
|---|---|
| Southend | 52 |
| Vienna | 23 |
| Kunming | 3 |
| Astoria | 2 |
| Singapore | 2 |
| Ann Arbor | 1 |
| Beijing | 1 |
| Centreville | 1 |
| Chizhou | 1 |
| Guangzhou | 1 |
| other | 1556 |
| Total | 1643 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7 |
| 2022 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 11 | 0 | 1 | 3 | 29 |
| 2023 | 62 | 2 | 3 | 2 | 4 | 13 | 5 | 2 | 1 | 2 | 0 | 7 | 103 |
| 2024 | 26 | 17 | 108 | 10 | 14 | 24 | 78 | 35 | 32 | 15 | 6 | 2 | 367 |
| 2025 | 6 | 4 | 57 | 9 | 21 | 54 | 9 | 54 | 52 | 10 | 59 | 40 | 375 |
| 2026 | 31 | 169 | 131 | 69 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 431 |
| Ever | 1643 | ||||||||||||

