Researcher Profile Statistics: Christodoulou, Nektarios
Geo Map
Region
#
NA - North America
147
EU - Europe
59
AS - Asia, other
54
Unknown
953
Total
1213
Country
#
US - United States of America
147
FR - France
51
CN - China
26
SG - Singapore
21
HK - Hong Kong
7
DE - Germany
4
FI - Finland
3
TR - Turkey
1
Unknown
953
Total
1213
City
#
Changzhou
1
Dingxi
1
Ganzhou
1
Hangzhou
1
Heyuan
1
Jianning
1
Linyi
1
Mersin
1
Nanjing
1
Panjin
1
other
1203
Total
1213
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
0 2
2
2021
6 7
6 55 2 0
1 1 0 1
1 0
80
2022
0 1
0 0 1 0
0 0 3 3
1 4
13
2023
5 3
3 4 2 12
7 0 2 6
0 0
44
2024
27 17
90 36 47 27
13 69 36 20
6 4
392
2025
31 3
62 22 56 13
4 105 38 35
73 1
443
Ever
1213
Geo Map
| Region | # |
|---|---|
| NA - North America | 147 |
| EU - Europe | 59 |
| AS - Asia, other | 54 |
| Unknown | 953 |
| Total | 1213 |
| Country | # |
|---|---|
| US - United States of America | 147 |
| FR - France | 51 |
| CN - China | 26 |
| SG - Singapore | 21 |
| HK - Hong Kong | 7 |
| DE - Germany | 4 |
| FI - Finland | 3 |
| TR - Turkey | 1 |
| Unknown | 953 |
| Total | 1213 |
| City | # |
|---|---|
| Changzhou | 1 |
| Dingxi | 1 |
| Ganzhou | 1 |
| Hangzhou | 1 |
| Heyuan | 1 |
| Jianning | 1 |
| Linyi | 1 |
| Mersin | 1 |
| Nanjing | 1 |
| Panjin | 1 |
| other | 1203 |
| Total | 1213 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2021 | 6 | 7 | 6 | 55 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 80 |
| 2022 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 4 | 13 |
| 2023 | 5 | 3 | 3 | 4 | 2 | 12 | 7 | 0 | 2 | 6 | 0 | 0 | 44 |
| 2024 | 27 | 17 | 90 | 36 | 47 | 27 | 13 | 69 | 36 | 20 | 6 | 4 | 392 |
| 2025 | 31 | 3 | 62 | 22 | 56 | 13 | 4 | 105 | 38 | 35 | 73 | 1 | 443 |
| Ever | 1213 | ||||||||||||

