Researcher Profile Statistics: Χρίστου, Άντρη
Geo Map
Region
#
EU - Europe
170
NA - North America
157
AS - Asia, other
4
Unknown
998
Total
1329
Country
#
US - United States of America
157
FR - France
63
DE - Germany
49
GB - United Kingdom
48
AT - Austria
7
FI - Finland
3
SG - Singapore
2
JP - Japan
1
KH - Cambodia
1
Unknown
998
Total
1329
City
#
Southend
48
Ann Arbor
4
Vienna
3
Phnom Penh
1
San Mateo
1
Shibuya
1
Unknown
1271
Total
1329
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
0 2
2
2021
6 11
1 10 3 3
8 2 0 5
3 0
52
2022
1 1
0 0 1 1
3 2 2 3
11 51
76
2023
104 8
70 0 5 15
13 3 10 1
18 6
253
2024
7 47
43 5 12 49
65 69 32 12
5 15
361
2025
7 26
20 10 2 3
3 0 57 0
134 7
269
Ever
1329
Geo Map
| Region | # |
|---|---|
| EU - Europe | 170 |
| NA - North America | 157 |
| AS - Asia, other | 4 |
| Unknown | 998 |
| Total | 1329 |
| Country | # |
|---|---|
| US - United States of America | 157 |
| FR - France | 63 |
| DE - Germany | 49 |
| GB - United Kingdom | 48 |
| AT - Austria | 7 |
| FI - Finland | 3 |
| SG - Singapore | 2 |
| JP - Japan | 1 |
| KH - Cambodia | 1 |
| Unknown | 998 |
| Total | 1329 |
| City | # |
|---|---|
| Southend | 48 |
| Ann Arbor | 4 |
| Vienna | 3 |
| Phnom Penh | 1 |
| San Mateo | 1 |
| Shibuya | 1 |
| Unknown | 1271 |
| Total | 1329 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2021 | 6 | 11 | 1 | 10 | 3 | 3 | 8 | 2 | 0 | 5 | 3 | 0 | 52 |
| 2022 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 3 | 11 | 51 | 76 |
| 2023 | 104 | 8 | 70 | 0 | 5 | 15 | 13 | 3 | 10 | 1 | 18 | 6 | 253 |
| 2024 | 7 | 47 | 43 | 5 | 12 | 49 | 65 | 69 | 32 | 12 | 5 | 15 | 361 |
| 2025 | 7 | 26 | 20 | 10 | 2 | 3 | 3 | 0 | 57 | 0 | 134 | 7 | 269 |
| Ever | 1329 | ||||||||||||

