Researcher Profile Statistics: Olsson, Anders G.
Geo Map
Region
#
NA - North America
157
EU - Europe
152
AS - Asia, other
2
Unknown
1805
Total
2116
Country
#
US - United States of America
156
FR - France
114
GB - United Kingdom
18
AT - Austria
10
DE - Germany
5
FI - Finland
3
CN - China
2
CA - Canada
1
TR - Turkey
1
UA - Ukraine
1
other - Other Country
1805
Total
2116
City
#
Southend
17
Vienna
10
Ann Arbor
3
Mountain View
2
San Mateo
1
Toronto
1
Wilmington
1
Zhengzhou
1
Unknown
2080
Total
2116
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 53 51
2 3 1 1
2 1
114
2022
5 4
2 0 1 1
0 7 56 0
4 6
86
2023
50 5
6 2 3 12
3 9 39 2
1 103
235
2024
34 24
122 7 14 23
64 37 39 19
11 5
399
2025
10 31
66 88 48 11
18 7 75 57
82 21
514
2026
71 169
31 36 142 0
0 0 0 0
0 0
449
Ever
2116
Geo Map
| Region | # |
|---|---|
| NA - North America | 157 |
| EU - Europe | 152 |
| AS - Asia, other | 2 |
| Unknown | 1805 |
| Total | 2116 |
| Country | # |
|---|---|
| US - United States of America | 156 |
| FR - France | 114 |
| GB - United Kingdom | 18 |
| AT - Austria | 10 |
| DE - Germany | 5 |
| FI - Finland | 3 |
| CN - China | 2 |
| CA - Canada | 1 |
| TR - Turkey | 1 |
| UA - Ukraine | 1 |
| other - Other Country | 1805 |
| Total | 2116 |
| City | # |
|---|---|
| Southend | 17 |
| Vienna | 10 |
| Ann Arbor | 3 |
| Mountain View | 2 |
| San Mateo | 1 |
| Toronto | 1 |
| Wilmington | 1 |
| Zhengzhou | 1 |
| Unknown | 2080 |
| Total | 2116 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 53 | 51 | 2 | 3 | 1 | 1 | 2 | 1 | 114 |
| 2022 | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 7 | 56 | 0 | 4 | 6 | 86 |
| 2023 | 50 | 5 | 6 | 2 | 3 | 12 | 3 | 9 | 39 | 2 | 1 | 103 | 235 |
| 2024 | 34 | 24 | 122 | 7 | 14 | 23 | 64 | 37 | 39 | 19 | 11 | 5 | 399 |
| 2025 | 10 | 31 | 66 | 88 | 48 | 11 | 18 | 7 | 75 | 57 | 82 | 21 | 514 |
| 2026 | 71 | 169 | 31 | 36 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 449 |
| Ever | 2116 | ||||||||||||

