Researcher Profile Statistics: Thomas, John C.
Geo Map
Region
#
NA - North America
131
EU - Europe
129
AS - Asia, other
58
AF - Africa
1
Unknown
1149
Total
1468
Country
#
US - United States of America
131
FR - France
62
UA - Ukraine
45
CN - China
29
SG - Singapore
22
GB - United Kingdom
9
DE - Germany
8
HK - Hong Kong
7
FI - Finland
4
CI - Cote d'Ivoire
1
other - Other Country
1150
Total
1468
City
#
Southend
9
Ashburn
2
Beijing
2
Baoshan
1
Bengbu
1
Changzhou
1
Chicago
1
Chongqing
1
Foshan
1
Guangzhou
1
other
1448
Total
1468
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
9 7
1 8 3 1
2 3 0 1
2 33
70
2022
2 1
4 0 2 1
0 2 3 2
7 148
172
2023
53 16
75 0 5 8
19 4 50 6
21 9
266
2024
8 100
11 10 72 50
89 57 32 18
4 1
452
2025
4 28
17 8 3 2
5 0 70 19
50 0
206
Ever
1468
Geo Map
| Region | # |
|---|---|
| NA - North America | 131 |
| EU - Europe | 129 |
| AS - Asia, other | 58 |
| AF - Africa | 1 |
| Unknown | 1149 |
| Total | 1468 |
| Country | # |
|---|---|
| US - United States of America | 131 |
| FR - France | 62 |
| UA - Ukraine | 45 |
| CN - China | 29 |
| SG - Singapore | 22 |
| GB - United Kingdom | 9 |
| DE - Germany | 8 |
| HK - Hong Kong | 7 |
| FI - Finland | 4 |
| CI - Cote d'Ivoire | 1 |
| other - Other Country | 1150 |
| Total | 1468 |
| City | # |
|---|---|
| Southend | 9 |
| Ashburn | 2 |
| Beijing | 2 |
| Baoshan | 1 |
| Bengbu | 1 |
| Changzhou | 1 |
| Chicago | 1 |
| Chongqing | 1 |
| Foshan | 1 |
| Guangzhou | 1 |
| other | 1448 |
| Total | 1468 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 9 | 7 | 1 | 8 | 3 | 1 | 2 | 3 | 0 | 1 | 2 | 33 | 70 |
| 2022 | 2 | 1 | 4 | 0 | 2 | 1 | 0 | 2 | 3 | 2 | 7 | 148 | 172 |
| 2023 | 53 | 16 | 75 | 0 | 5 | 8 | 19 | 4 | 50 | 6 | 21 | 9 | 266 |
| 2024 | 8 | 100 | 11 | 10 | 72 | 50 | 89 | 57 | 32 | 18 | 4 | 1 | 452 |
| 2025 | 4 | 28 | 17 | 8 | 3 | 2 | 5 | 0 | 70 | 19 | 50 | 0 | 206 |
| Ever | 1468 | ||||||||||||

