Researcher Profile Statistics: Grbeša, Marijana
Geo Map
Region
#
NA - North America
171
EU - Europe
71
AS - Asia, other
6
Unknown
2581
Total
2829
Country
#
US - United States of America
171
FR - France
64
DE - Germany
4
KR - Korea
4
FI - Finland
3
IN - India
1
PK - Pakistan
1
Unknown
2581
Total
2829
City
#
Mountain View
24
Busan
2
Seoul
2
Dera Ismail Khan
1
San Mateo
1
Unknown
2799
Total
2829
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 53 1
1 2 1 1
1 2
62
2022
1 1
2 0 3 4
6 9 18 19
25 54
142
2023
77 33
35 3 16 19
12 11 10 7
1 31
255
2024
57 11
10 7 69 56
79 81 46 23
14 8
461
2025
72 10
42 107 272 123
37 1 93 105
172 72
1106
2026
93 258
67 28 50 0
0 0 0 0
0 0
496
Ever
2829
Geo Map
| Region | # |
|---|---|
| NA - North America | 171 |
| EU - Europe | 71 |
| AS - Asia, other | 6 |
| Unknown | 2581 |
| Total | 2829 |
| Country | # |
|---|---|
| US - United States of America | 171 |
| FR - France | 64 |
| DE - Germany | 4 |
| KR - Korea | 4 |
| FI - Finland | 3 |
| IN - India | 1 |
| PK - Pakistan | 1 |
| Unknown | 2581 |
| Total | 2829 |
| City | # |
|---|---|
| Mountain View | 24 |
| Busan | 2 |
| Seoul | 2 |
| Dera Ismail Khan | 1 |
| San Mateo | 1 |
| Unknown | 2799 |
| Total | 2829 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 53 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 62 |
| 2022 | 1 | 1 | 2 | 0 | 3 | 4 | 6 | 9 | 18 | 19 | 25 | 54 | 142 |
| 2023 | 77 | 33 | 35 | 3 | 16 | 19 | 12 | 11 | 10 | 7 | 1 | 31 | 255 |
| 2024 | 57 | 11 | 10 | 7 | 69 | 56 | 79 | 81 | 46 | 23 | 14 | 8 | 461 |
| 2025 | 72 | 10 | 42 | 107 | 272 | 123 | 37 | 1 | 93 | 105 | 172 | 72 | 1106 |
| 2026 | 93 | 258 | 67 | 28 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 496 |
| Ever | 2829 | ||||||||||||

