Researcher Profile Statistics: Όθωνος, Νίκη
Geo Map
Region
#
EU - Europe
362
NA - North America
131
AS - Asia, other
26
Unknown
2193
Total
2712
Country
#
DE - Germany
147
US - United States of America
131
FR - France
119
FI - Finland
96
KH - Cambodia
21
KR - Korea
4
SG - Singapore
1
Unknown
2193
Total
2712
City
#
Phnom Penh
20
Busan
2
Seoul
2
San Mateo
1
Unknown
2687
Total
2712
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 0 52
1 53 1 2
53 0
162
2022
4 1
51 0 2 2
51 2 152 5
38 53
361
2023
58 53
4 0 0 16
0 3 0 0
0 3
137
2024
2 28
133 9 58 95
46 33 29 41
6 2
482
2025
8 6
111 11 22 2
32 2 127 54
77 117
569
2026
157 123
31 19 45 0
0 0 0 0
0 0
375
Ever
2712
Geo Map
| Region | # |
|---|---|
| EU - Europe | 362 |
| NA - North America | 131 |
| AS - Asia, other | 26 |
| Unknown | 2193 |
| Total | 2712 |
| Country | # |
|---|---|
| DE - Germany | 147 |
| US - United States of America | 131 |
| FR - France | 119 |
| FI - Finland | 96 |
| KH - Cambodia | 21 |
| KR - Korea | 4 |
| SG - Singapore | 1 |
| Unknown | 2193 |
| Total | 2712 |
| City | # |
|---|---|
| Phnom Penh | 20 |
| Busan | 2 |
| Seoul | 2 |
| San Mateo | 1 |
| Unknown | 2687 |
| Total | 2712 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 52 | 1 | 53 | 1 | 2 | 53 | 0 | 162 |
| 2022 | 4 | 1 | 51 | 0 | 2 | 2 | 51 | 2 | 152 | 5 | 38 | 53 | 361 |
| 2023 | 58 | 53 | 4 | 0 | 0 | 16 | 0 | 3 | 0 | 0 | 0 | 3 | 137 |
| 2024 | 2 | 28 | 133 | 9 | 58 | 95 | 46 | 33 | 29 | 41 | 6 | 2 | 482 |
| 2025 | 8 | 6 | 111 | 11 | 22 | 2 | 32 | 2 | 127 | 54 | 77 | 117 | 569 |
| 2026 | 157 | 123 | 31 | 19 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 375 |
| Ever | 2712 | ||||||||||||

