Researcher Profile Statistics: Forscher, Patrick S.
Region
#
Unknown
1209
Total
1209
Country
#
Unknown
1209
Total
1209
City
#
Unknown
1209
Total
1209
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2022
0 0
0 1 2 9
45 1 11 2
0 0
71
2023
52 0
4 2 7 9
9 0 1 1
2 29
116
2024
36 22
149 10 28 35
103 37 23 75
9 5
532
2025
31 20
48 40 68 35
18 11 68 60
78 13
490
Ever
1209
| Region | # |
|---|---|
| Unknown | 1209 |
| Total | 1209 |
| Country | # |
|---|---|
| Unknown | 1209 |
| Total | 1209 |
| City | # |
|---|---|
| Unknown | 1209 |
| Total | 1209 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 1 | 2 | 9 | 45 | 1 | 11 | 2 | 0 | 0 | 71 |
| 2023 | 52 | 0 | 4 | 2 | 7 | 9 | 9 | 0 | 1 | 1 | 2 | 29 | 116 |
| 2024 | 36 | 22 | 149 | 10 | 28 | 35 | 103 | 37 | 23 | 75 | 9 | 5 | 532 |
| 2025 | 31 | 20 | 48 | 40 | 68 | 35 | 18 | 11 | 68 | 60 | 78 | 13 | 490 |
| Ever | 1209 | ||||||||||||

