Researcher Profile Statistics: Σταύρου, Χρίστος
Geo Map
Region
#
NA - North America
130
EU - Europe
112
AS - Asia, other
11
Unknown
1520
Total
1773
Country
#
US - United States of America
130
FR - France
104
CN - China
10
DE - Germany
4
FI - Finland
4
KH - Cambodia
1
Unknown
1520
Total
1773
City
#
Yiwu
3
Shenzhen
2
Guangzhou
1
Leshan
1
Phnom Penh
1
San Mateo
1
Unknown
1764
Total
1773
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 2 0
1 1 0 1
3 0
8
2022
3 2
0 1 1 0
0 1 2 46
0 3
59
2023
55 4
8 0 0 16
0 3 0 0
0 0
86
2024
0 7
99 33 32 14
30 17 28 23
27 10
320
2025
37 22
106 39 129 55
37 5 93 51
89 65
728
2026
106 59
14 31 54 0
0 0 0 0
0 0
264
Ever
1773
Geo Map
| Region | # |
|---|---|
| NA - North America | 130 |
| EU - Europe | 112 |
| AS - Asia, other | 11 |
| Unknown | 1520 |
| Total | 1773 |
| Country | # |
|---|---|
| US - United States of America | 130 |
| FR - France | 104 |
| CN - China | 10 |
| DE - Germany | 4 |
| FI - Finland | 4 |
| KH - Cambodia | 1 |
| Unknown | 1520 |
| Total | 1773 |
| City | # |
|---|---|
| Yiwu | 3 |
| Shenzhen | 2 |
| Guangzhou | 1 |
| Leshan | 1 |
| Phnom Penh | 1 |
| San Mateo | 1 |
| Unknown | 1764 |
| Total | 1773 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 8 |
| 2022 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 46 | 0 | 3 | 59 |
| 2023 | 55 | 4 | 8 | 0 | 0 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 86 |
| 2024 | 0 | 7 | 99 | 33 | 32 | 14 | 30 | 17 | 28 | 23 | 27 | 10 | 320 |
| 2025 | 37 | 22 | 106 | 39 | 129 | 55 | 37 | 5 | 93 | 51 | 89 | 65 | 728 |
| 2026 | 106 | 59 | 14 | 31 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 |
| Ever | 1773 | ||||||||||||

