Researcher Profile Statistics: Κλεοβούλου, Ελένη
Geo Map
Region
#
EU - Europe
162
NA - North America
118
AS - Asia, other
15
Unknown
1615
Total
1910
Country
#
US - United States of America
118
FR - France
62
DE - Germany
49
GB - United Kingdom
48
SG - Singapore
10
FI - Finland
3
CY - Cyprus
2
KH - Cambodia
2
JP - Japan
1
Unknown
1615
Total
1910
City
#
Southend
48
Phnom Penh
2
Larnaca
1
Nicosia
1
San Mateo
1
Shibuya
1
Unknown
1856
Total
1910
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 3 1
1 2 0 1
2 1
11
2022
1 1
0 0 1 1
0 0 4 5
45 7
65
2023
101 6
72 0 2 9
12 0 2 4
5 13
226
2024
26 158
10 10 13 31
72 55 32 18
6 10
441
2025
8 26
37 40 32 27
9 4 76 26
93 124
502
2026
117 125
38 52 32 0
0 0 0 0
0 0
364
Ever
1910
Geo Map
| Region | # |
|---|---|
| EU - Europe | 162 |
| NA - North America | 118 |
| AS - Asia, other | 15 |
| Unknown | 1615 |
| Total | 1910 |
| Country | # |
|---|---|
| US - United States of America | 118 |
| FR - France | 62 |
| DE - Germany | 49 |
| GB - United Kingdom | 48 |
| SG - Singapore | 10 |
| FI - Finland | 3 |
| CY - Cyprus | 2 |
| KH - Cambodia | 2 |
| JP - Japan | 1 |
| Unknown | 1615 |
| Total | 1910 |
| City | # |
|---|---|
| Southend | 48 |
| Phnom Penh | 2 |
| Larnaca | 1 |
| Nicosia | 1 |
| San Mateo | 1 |
| Shibuya | 1 |
| Unknown | 1856 |
| Total | 1910 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 11 |
| 2022 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 5 | 45 | 7 | 65 |
| 2023 | 101 | 6 | 72 | 0 | 2 | 9 | 12 | 0 | 2 | 4 | 5 | 13 | 226 |
| 2024 | 26 | 158 | 10 | 10 | 13 | 31 | 72 | 55 | 32 | 18 | 6 | 10 | 441 |
| 2025 | 8 | 26 | 37 | 40 | 32 | 27 | 9 | 4 | 76 | 26 | 93 | 124 | 502 |
| 2026 | 117 | 125 | 38 | 52 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 364 |
| Ever | 1910 | ||||||||||||

