Researcher Profile Statistics: Drakou, Katerina
Geo Map
Region
#
NA - North America
208
EU - Europe
9
AS - Asia, other
2
Unknown
2441
Total
2660
Country
#
US - United States of America
208
FR - France
6
FI - Finland
2
CN - China
1
DE - Germany
1
HK - Hong Kong
1
Unknown
2441
Total
2660
City
#
Dongguan
1
Unknown
2659
Total
2660
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 3 2
1 3 0 1
3 1
14
2022
0 1
1 0 2 0
0 0 3 6
0 5
18
2023
51 4
9 2 1 8
17 3 3 5
51 100
254
2024
29 218
22 8 108 80
102 126 66 30
7 5
801
2025
7 50
107 117 15 29
46 15 81 14
90 61
632
2026
149 369
62 57 30 0
0 0 0 0
0 0
667
Ever
2660
Geo Map
| Region | # |
|---|---|
| NA - North America | 208 |
| EU - Europe | 9 |
| AS - Asia, other | 2 |
| Unknown | 2441 |
| Total | 2660 |
| Country | # |
|---|---|
| US - United States of America | 208 |
| FR - France | 6 |
| FI - Finland | 2 |
| CN - China | 1 |
| DE - Germany | 1 |
| HK - Hong Kong | 1 |
| Unknown | 2441 |
| Total | 2660 |
| City | # |
|---|---|
| Dongguan | 1 |
| Unknown | 2659 |
| Total | 2660 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 1 | 3 | 1 | 14 |
| 2022 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 5 | 18 |
| 2023 | 51 | 4 | 9 | 2 | 1 | 8 | 17 | 3 | 3 | 5 | 51 | 100 | 254 |
| 2024 | 29 | 218 | 22 | 8 | 108 | 80 | 102 | 126 | 66 | 30 | 7 | 5 | 801 |
| 2025 | 7 | 50 | 107 | 117 | 15 | 29 | 46 | 15 | 81 | 14 | 90 | 61 | 632 |
| 2026 | 149 | 369 | 62 | 57 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 |
| Ever | 2660 | ||||||||||||

