Researcher Profile Statistics: Ferreira, Luís
Geo Map
Region
#
NA - North America
130
AS - Asia, other
39
EU - Europe
18
Unknown
1533
Total
1720
Country
#
US - United States of America
130
CN - China
21
SG - Singapore
15
FR - France
9
DE - Germany
4
FI - Finland
3
HK - Hong Kong
2
SE - Sweden
2
KH - Cambodia
1
Unknown
1533
Total
1720
City
#
Changzhou
1
Kunming
1
Mountain View
1
Phnom Penh
1
San Mateo
1
Shanghai
1
Shenzhen
1
Wenshan City
1
Xi'an
1
Zhuhai
1
other
1710
Total
1720
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 3 1
1 1 0 1
1 0
8
2022
1 1
0 0 2 0
3 1 11 1
12 37
69
2023
51 9
11 4 7 9
15 2 2 4
37 12
163
2024
7 95
11 8 10 52
94 53 49 21
14 6
420
2025
14 59
28 51 50 6
21 6 50 2
110 102
499
2026
123 159
32 33 22 0
0 0 0 0
0 0
369
Ever
1720
Geo Map
| Region | # |
|---|---|
| NA - North America | 130 |
| AS - Asia, other | 39 |
| EU - Europe | 18 |
| Unknown | 1533 |
| Total | 1720 |
| Country | # |
|---|---|
| US - United States of America | 130 |
| CN - China | 21 |
| SG - Singapore | 15 |
| FR - France | 9 |
| DE - Germany | 4 |
| FI - Finland | 3 |
| HK - Hong Kong | 2 |
| SE - Sweden | 2 |
| KH - Cambodia | 1 |
| Unknown | 1533 |
| Total | 1720 |
| City | # |
|---|---|
| Changzhou | 1 |
| Kunming | 1 |
| Mountain View | 1 |
| Phnom Penh | 1 |
| San Mateo | 1 |
| Shanghai | 1 |
| Shenzhen | 1 |
| Wenshan City | 1 |
| Xi'an | 1 |
| Zhuhai | 1 |
| other | 1710 |
| Total | 1720 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 8 |
| 2022 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 11 | 1 | 12 | 37 | 69 |
| 2023 | 51 | 9 | 11 | 4 | 7 | 9 | 15 | 2 | 2 | 4 | 37 | 12 | 163 |
| 2024 | 7 | 95 | 11 | 8 | 10 | 52 | 94 | 53 | 49 | 21 | 14 | 6 | 420 |
| 2025 | 14 | 59 | 28 | 51 | 50 | 6 | 21 | 6 | 50 | 2 | 110 | 102 | 499 |
| 2026 | 123 | 159 | 32 | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 369 |
| Ever | 1720 | ||||||||||||

