Researcher Profile Statistics: Panagiotou, Elisavet
Geo Map
Region
#
EU - Europe
317
NA - North America
85
AS - Asia, other
36
Unknown
3474
Total
3912
Country
#
FR - France
164
GB - United Kingdom
95
US - United States of America
85
DE - Germany
50
CN - China
33
AT - Austria
4
FI - Finland
4
CY - Cyprus
2
KH - Cambodia
1
Unknown
3474
Total
3912
City
#
Southend
95
Dongyang
6
Jinhua
6
Binzhou
3
Jinan
3
Linyi
3
Yiwu
3
Limassol
2
Beijing
1
Hangzhou
1
other
3789
Total
3912
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 3 2
1 3 1 2
2 0
14
2022
0 2
1 0 2 1
14 1 6 1
0 8
36
2023
55 3
5 1 3 10
14 1 3 15
0 92
202
2024
21 178
55 12 15 79
107 94 42 34
11 35
683
2025
58 28
85 172 325 411
53 57 82 141
224 168
1804
2026
378 236
43 52 22 0
0 0 0 0
0 0
731
Ever
3912
Geo Map
| Region | # |
|---|---|
| EU - Europe | 317 |
| NA - North America | 85 |
| AS - Asia, other | 36 |
| Unknown | 3474 |
| Total | 3912 |
| Country | # |
|---|---|
| FR - France | 164 |
| GB - United Kingdom | 95 |
| US - United States of America | 85 |
| DE - Germany | 50 |
| CN - China | 33 |
| AT - Austria | 4 |
| FI - Finland | 4 |
| CY - Cyprus | 2 |
| KH - Cambodia | 1 |
| Unknown | 3474 |
| Total | 3912 |
| City | # |
|---|---|
| Southend | 95 |
| Dongyang | 6 |
| Jinhua | 6 |
| Binzhou | 3 |
| Jinan | 3 |
| Linyi | 3 |
| Yiwu | 3 |
| Limassol | 2 |
| Beijing | 1 |
| Hangzhou | 1 |
| other | 3789 |
| Total | 3912 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 14 |
| 2022 | 0 | 2 | 1 | 0 | 2 | 1 | 14 | 1 | 6 | 1 | 0 | 8 | 36 |
| 2023 | 55 | 3 | 5 | 1 | 3 | 10 | 14 | 1 | 3 | 15 | 0 | 92 | 202 |
| 2024 | 21 | 178 | 55 | 12 | 15 | 79 | 107 | 94 | 42 | 34 | 11 | 35 | 683 |
| 2025 | 58 | 28 | 85 | 172 | 325 | 411 | 53 | 57 | 82 | 141 | 224 | 168 | 1804 |
| 2026 | 378 | 236 | 43 | 52 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 731 |
| Ever | 3912 | ||||||||||||

