Researcher Profile Statistics: Dimitriou, Stavroula
Geo Map
Region
#
NA - North America
137
EU - Europe
59
AS - Asia, other
1
Unknown
2453
Total
2650
Country
#
US - United States of America
137
FR - France
56
FI - Finland
2
DE - Germany
1
HK - Hong Kong
1
Unknown
2453
Total
2650
City
#
Unknown
2650
Total
2650
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 3 0
2 1 0 1
1 40
48
2022
1 1
0 0 2 42
0 0 3 3
0 5
57
2023
56 8
8 0 5 10
14 4 0 14
6 71
196
2024
15 23
119 44 83 75
93 55 32 25
12 6
582
2025
12 6
87 47 191 87
23 97 10 47
97 118
822
2026
28 110
264 207 81 0
0 0 0 0
0 0
690
Ever
2650
Geo Map
| Region | # |
|---|---|
| NA - North America | 137 |
| EU - Europe | 59 |
| AS - Asia, other | 1 |
| Unknown | 2453 |
| Total | 2650 |
| Country | # |
|---|---|
| US - United States of America | 137 |
| FR - France | 56 |
| FI - Finland | 2 |
| DE - Germany | 1 |
| HK - Hong Kong | 1 |
| Unknown | 2453 |
| Total | 2650 |
| City | # |
|---|---|
| Unknown | 2650 |
| Total | 2650 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 40 | 48 |
| 2022 | 1 | 1 | 0 | 0 | 2 | 42 | 0 | 0 | 3 | 3 | 0 | 5 | 57 |
| 2023 | 56 | 8 | 8 | 0 | 5 | 10 | 14 | 4 | 0 | 14 | 6 | 71 | 196 |
| 2024 | 15 | 23 | 119 | 44 | 83 | 75 | 93 | 55 | 32 | 25 | 12 | 6 | 582 |
| 2025 | 12 | 6 | 87 | 47 | 191 | 87 | 23 | 97 | 10 | 47 | 97 | 118 | 822 |
| 2026 | 28 | 110 | 264 | 207 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 690 |
| Ever | 2650 | ||||||||||||

