Researcher Profile Statistics: Koutsopoulou, Sotiria
Geo Map
Region
#
NA - North America
187
EU - Europe
12
Unknown
1521
Total
1720
Country
#
US - United States of America
187
FR - France
7
DE - Germany
3
FI - Finland
2
Unknown
1521
Total
1720
City
#
Unknown
1720
Total
1720
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 3 1
1 1 1 1
3 1
12
2022
1 2
0 0 1 0
0 1 4 3
44 3
59
2023
51 5
4 0 2 8
14 8 1 31
4 16
144
2024
24 158
31 7 22 66
91 26 40 80
6 8
559
2025
6 54
34 50 102 32
10 4 9 43
90 86
520
2026
25 10
6 38 96 0
0 0 0 0
0 0
175
Ever
1720
Geo Map
| Region | # |
|---|---|
| NA - North America | 187 |
| EU - Europe | 12 |
| Unknown | 1521 |
| Total | 1720 |
| Country | # |
|---|---|
| US - United States of America | 187 |
| FR - France | 7 |
| DE - Germany | 3 |
| FI - Finland | 2 |
| Unknown | 1521 |
| Total | 1720 |
| City | # |
|---|---|
| Unknown | 1720 |
| Total | 1720 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 12 |
| 2022 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 44 | 3 | 59 |
| 2023 | 51 | 5 | 4 | 0 | 2 | 8 | 14 | 8 | 1 | 31 | 4 | 16 | 144 |
| 2024 | 24 | 158 | 31 | 7 | 22 | 66 | 91 | 26 | 40 | 80 | 6 | 8 | 559 |
| 2025 | 6 | 54 | 34 | 50 | 102 | 32 | 10 | 4 | 9 | 43 | 90 | 86 | 520 |
| 2026 | 25 | 10 | 6 | 38 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
| Ever | 1720 | ||||||||||||

