Researcher Profile Statistics: Szaszi, Barnabas
Region
#
Unknown
1700
Total
1700
Country
#
Unknown
1700
Total
1700
City
#
Unknown
1700
Total
1700
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2022
0 0
0 1 2 55
50 9 22 16
6 10
171
2023
58 7
5 5 10 15
14 2 11 4
0 107
238
2024
138 24
148 10 35 37
95 55 41 20
15 8
626
2025
37 35
59 82 182 36
39 12 40 50
86 7
665
Ever
1700
| Region | # |
|---|---|
| Unknown | 1700 |
| Total | 1700 |
| Country | # |
|---|---|
| Unknown | 1700 |
| Total | 1700 |
| City | # |
|---|---|
| Unknown | 1700 |
| Total | 1700 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 1 | 2 | 55 | 50 | 9 | 22 | 16 | 6 | 10 | 171 |
| 2023 | 58 | 7 | 5 | 5 | 10 | 15 | 14 | 2 | 11 | 4 | 0 | 107 | 238 |
| 2024 | 138 | 24 | 148 | 10 | 35 | 37 | 95 | 55 | 41 | 20 | 15 | 8 | 626 |
| 2025 | 37 | 35 | 59 | 82 | 182 | 36 | 39 | 12 | 40 | 50 | 86 | 7 | 665 |
| Ever | 1700 | ||||||||||||

